International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 17A |
High-voltage switchgear and controlgear |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 20 | 90.9 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 26 | 2 | 7.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 17A/1014/FDIS
Project : IEC/IEEE 62271-37-082 Ed. 1.0
IEC/IEEE 62271-37-082 Ed 1.0: High-voltage switchgear and controlgear - Part 37-082: Standard practice for the measurement of sound pressure levels on alternating current circuit-breakers
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 17A/1014/FDIS | 2012-06-22 | 2012-09-07 | |
| Voting Result | |||
| 17A/1023/RVD | 2012-09-21 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-09-07 | Y | - |
| Austria | P | 2012-08-14 | A | - |
| Belgium | P | 2012-08-10 | Y | - |
| Brazil | P | 2012-09-07 | Y | - |
| Canada | P | 2012-08-16 | Y | - |
| China | P | 2012-09-07 | Y | - |
| Czech Republic | P | 2012-08-07 | Y | - |
| Denmark | P | 2012-08-30 | A | - |
| Egypt | P | 2012-09-05 | Y | - |
| Finland | P | 2012-09-03 | A | - |
| France | P | 2012-08-31 | Y | - |
| Germany | P | 2012-09-03 | Y | - |
| Greece | O | 2012-07-10 | Y | - |
| India | P | 2012-09-03 | Y | - |
| Indonesia | P | |||
| Ireland | O | 2012-08-27 | Y | - |
| Italy | P | 2012-09-04 | Y | - |
| Japan | P | 2012-09-03 | Y | - |
| Korea, Republic of | P | 2012-08-22 | Y | - |
| Mexico | O | 2012-09-05 | Y | - |
| Netherlands | P | 2012-08-06 | Y | - |
| Norway | P | 2012-09-06 | Y | - |
| Portugal | P | 2012-09-07 | A | - |
| Qatar | - | 2012-08-30 | Y | - |
| Russian Federation | P | 2012-08-14 | Y | - |
| South Africa | P | 2012-09-07 | Y | - |
| Spain | P | 2012-07-31 | N | Y |
| Sweden | P | 2012-09-06 | Y | - |
| Switzerland | P | 2012-09-06 | Y | - |
| Turkey | P | 2012-09-05 | Y | - |
| United Kingdom | P | 2012-09-07 | A | - |
| United States of America | P | 2012-08-29 | N | Y |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Indonesia(1).

