International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 17A |
High-voltage switchgear and controlgear |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 7 | 16 | 5 |
| O-members | 0 | 4 | 14 |
| Total | 7 | 20 | 19 |
P-members with no response: Denmark; Norway; South Africa; Sweden; Switzerland

Report of Comments
Document 17A/1002/CD
Project : IEC 62271-109 am1 Ed. 2.0
Amendment 1 to IEC 62271-109: High-voltage switchgear and controlgear - Part 109: Alternating current series capacitor by-pass switches
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 17A/1002/CD | 2012-03-30 | 2012-06-01 | |
| Report of Comments | |||
| 17A/1017/CC | 2012-07-06 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-06-01 | N |
| Austria | P | 2012-05-22 | N |
| Belgium | P | 2012-05-10 | N |
| Brazil | P | 2012-06-01 | N |
| Bulgaria | O | ||
| Canada | P | 2012-05-28 | N |
| China | P | 2012-05-28 | Y |
| Croatia | O | ||
| Czech Republic | P | 2012-05-07 | N |
| Denmark | P | ||
| Egypt | P | 2012-05-27 | N |
| Finland | P | 2012-05-28 | N |
| France | P | 2012-05-29 | Y |
| Germany | P | 2012-05-31 | Y |
| Greece | O | 2012-04-03 | N |
| Hungary | O | ||
| India | P | 2012-05-30 | N |
| Indonesia | P | 2012-04-19 | N |
| Ireland | O | 2012-05-29 | N |
| Israel | O | ||
| Italy | P | 2012-05-30 | N |
| Japan | P | 2012-05-21 | Y |
| Korea, Republic of | P | 2012-04-04 | N |
| Malaysia | O | ||
| Mexico | O | 2012-05-24 | N |
| Netherlands | P | 2012-05-16 | N |
| New Zealand | O | ||
| Norway | P | ||
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2012-06-01 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-06-01 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2012-05-21 | N |
| South Africa | P | ||
| Spain | P | 2012-06-01 | Y |
| Sweden | P | ||
| Switzerland | P | ||
| Thailand | O | ||
| Turkey | P | 2012-05-25 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-05-18 | N |
| United States of America | P | 2012-06-01 | Y |

