International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 17A |
High-voltage switchgear and controlgear |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 25 | 22 | 88 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 31 | 3 | 9.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 17A/998/CDV
Project : IEC 62271-112 Ed. 1.0
IEC 62271-112 Ed 1.0: High-voltage switchgear and controlgear - Part 112: Alternating current high-speed earthing switches for secondary arc extinction on transmission lines
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 17A/998/CDV | 2012-03-23 | 2012-09-07 | |
| Voting Result | |||
| 17A/1030/RVC | 2012-11-16 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-09-07 | Y | - |
| Austria | P | 2012-08-14 | Y | - |
| Belgium | P | 2012-08-10 | Y | - |
| Brazil | P | 2012-09-07 | Y | - |
| Canada | P | 2012-08-16 | N | Y |
| China | P | 2012-09-07 | Y | - |
| Croatia | O | 2012-09-07 | Y | - |
| Czech Republic | P | 2012-08-07 | Y | - |
| Denmark | P | 2012-08-30 | A | - |
| Egypt | P | 2012-09-02 | Y | - |
| Finland | P | 2012-09-03 | A | - |
| France | P | 2012-08-31 | N | Y |
| Germany | P | 2012-09-06 | Y | Y |
| Greece | O | 2012-06-08 | A | - |
| India | P | 2012-09-03 | Y | - |
| Indonesia | P | 2012-07-16 | Y | - |
| Ireland | O | 2012-08-27 | Y | - |
| Italy | P | 2012-09-06 | Y | - |
| Japan | P | 2012-09-03 | Y | Y |
| Korea, Republic of | P | 2012-08-22 | Y | Y |
| Mexico | O | 2012-09-05 | Y | - |
| Netherlands | P | 2012-08-06 | Y | - |
| Norway | P | 2012-09-06 | Y | - |
| Poland | O | 2012-09-05 | Y | - |
| Portugal | P | 2012-09-07 | A | - |
| Qatar | - | 2012-08-30 | Y | - |
| Romania | O | 2012-08-27 | Y | - |
| Russian Federation | P | 2012-08-14 | Y | - |
| South Africa | P | 2012-09-07 | Y | - |
| Spain | P | 2012-07-31 | Y | Y |
| Sweden | P | 2012-09-04 | Y | - |
| Switzerland | P | 2012-09-06 | Y | - |
| Turkey | P | 2012-09-05 | Y | - |
| United Kingdom | P | 2012-09-07 | N | Y |
| United States of America | P | 2012-08-29 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

