International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 17A |
High-voltage switchgear and controlgear |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 11 | 14 | 3 |
| O-members | 0 | 4 | 14 |
| Total | 11 | 18 | 17 |
P-members with no response: Denmark; Egypt; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 17A/993/CD
Project : IEC/IEEE 62271-37-013 Ed. 1.0
IEC/IEEE 62271-37-013 Ed 1.0: High-voltage switchgear and controlgear - Part 37-013: Alternating-current generator circuit-breakers
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 17A/993/CD | 2011-12-02 | 2012-03-02 | |
| Report of Comments | |||
| 17A/1007/CC | 2012-05-18 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-03-02 | Y |
| Austria | P | 2012-03-02 | N |
| Belgium | P | 2012-02-06 | N |
| Brazil | P | 2012-03-02 | N |
| Bulgaria | O | ||
| Canada | P | 2012-03-01 | Y |
| China | P | 2012-03-01 | Y |
| Croatia | O | ||
| Czech Republic | P | 2012-02-29 | N |
| Denmark | P | ||
| Egypt | P | ||
| Finland | P | 2012-02-28 | N |
| France | P | 2012-02-29 | Y |
| Germany | P | 2012-03-01 | Y |
| Greece | O | 2012-02-01 | N |
| Hungary | O | ||
| India | P | 2012-02-29 | N |
| Indonesia | P | 2012-02-27 | N |
| Ireland | O | 2012-02-21 | N |
| Israel | O | ||
| Italy | P | 2012-03-02 | N |
| Japan | P | 2012-02-29 | Y |
| Korea, Republic of | P | 2012-03-02 | Y |
| Malaysia | O | ||
| Mexico | O | 2012-03-02 | N |
| Netherlands | P | 2012-02-22 | Y |
| New Zealand | O | ||
| Norway | P | 2012-03-02 | N |
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2012-03-02 | N |
| Romania | O | ||
| Russian Federation | P | 2012-02-22 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2012-02-29 | N |
| South Africa | P | 2012-03-01 | Y |
| Spain | P | 2012-03-02 | N |
| Sweden | P | ||
| Switzerland | P | 2012-02-28 | Y |
| Thailand | O | ||
| Turkey | P | 2012-02-22 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-02-29 | N |
| United States of America | P | 2012-03-02 | Y |

