International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 20 | 19 | 95 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 1 | 4.3 | <=25% | APPROVED |

Voting Result
APPROVED
Document 86B/3553/FDIS
Project : IEC 61753-059-2 Ed. 1.0
IEC 61753-059-2/Ed1: Fibre optic interconnecting devices and passive components - Performance standard - Part 059-2: Single-mode fibre plug-receptacle style optical limiter for category C - Controlled environment
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3553/FDIS | 2012-12-14 | 2013-02-15 | |
| Voting Result | |||
| 86B/3596/RVD | 2013-02-22 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2013-02-15 | Y | - |
| Austria | P | 2013-01-30 | Y | - |
| Belgium | P | 2013-01-22 | Y | - |
| Brazil | O | 2013-02-15 | A | - |
| Bulgaria | O | |||
| Canada | P | 2013-02-08 | Y | - |
| China | P | 2013-02-05 | Y | - |
| Czech Republic | P | 2013-02-04 | Y | - |
| Denmark | O | 2013-01-23 | A | - |
| Finland | P | 2013-02-08 | Y | - |
| France | P | 2013-02-08 | A | - |
| Germany | P | 2013-02-08 | Y | - |
| Greece | O | 2013-02-15 | Y | - |
| Hungary | O | |||
| India | O | 2013-01-31 | Y | - |
| Indonesia | O | |||
| Ireland | O | 2013-02-05 | Y | - |
| Israel | P | 2013-02-14 | A | - |
| Italy | P | 2013-02-14 | Y | - |
| Japan | P | 2013-02-07 | Y | - |
| Korea, Republic of | P | 2013-02-15 | Y | - |
| Mexico | P | 2013-02-14 | Y | - |
| Netherlands | P | 2013-02-11 | N | Y |
| New Zealand | O | |||
| Norway | O | |||
| Pakistan | P | 2013-02-13 | Y | - |
| Poland | P | 2013-01-31 | A | - |
| Portugal | P | 2013-02-15 | Y | - |
| Qatar | - | 2013-02-14 | A | - |
| Romania | O | |||
| Russian Federation | P | 2013-02-15 | Y | - |
| Saudi Arabia | O | 2013-01-31 | A | - |
| Serbia | O | |||
| Slovakia | O | |||
| South Africa | O | |||
| Spain | O | 2013-02-05 | A | - |
| Sweden | P | 2013-02-12 | A | - |
| Switzerland | P | 2013-01-21 | Y | - |
| Thailand | P | 2013-02-15 | Y | - |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2013-01-18 | Y | - |
| United States of America | P | 2013-01-10 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

