International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 17 | 2 |
| O-members | 0 | 5 | 13 |
| Total | 5 | 22 | 15 |
P-members with no response: Pakistan; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3519/CD
Project : IEC 61755-3-1 Ed. 2.0
IEC 61755-3-1/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 3-1: Connectors with 2,5 mm and 1,25 mm diameter cylindrical full zirconia ferrule, non-angled single mode non-dispersion shifted fibres
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3519/CD | 2012-09-21 | 2012-12-21 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 86B/3576A/CC | 2013-06-07 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-12-14 | N |
| Austria | P | 2012-12-19 | N |
| Belgium | P | 2012-11-27 | N |
| Brazil | O | 2012-12-20 | N |
| Bulgaria | O | ||
| Canada | P | 2012-12-13 | N |
| China | P | 2012-12-21 | N |
| Czech Republic | P | 2012-11-08 | N |
| Denmark | O | ||
| Finland | P | 2012-12-17 | N |
| France | P | 2012-12-19 | N |
| Germany | P | 2012-12-20 | Y |
| Greece | O | 2012-12-17 | N |
| Hungary | O | ||
| India | O | 2012-12-14 | N |
| Indonesia | O | ||
| Ireland | O | 2012-11-27 | N |
| Israel | P | 2012-12-20 | N |
| Italy | P | 2012-12-21 | Y |
| Japan | P | 2012-12-21 | Y |
| Korea, Republic of | P | 2012-12-20 | N |
| Mexico | P | 2012-12-19 | N |
| Netherlands | P | 2012-12-14 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | ||
| Poland | P | 2012-11-08 | N |
| Portugal | P | 2012-12-20 | N |
| Romania | O | ||
| Russian Federation | P | 2012-12-20 | N |
| Saudi Arabia | O | 2012-10-13 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | O | ||
| Sweden | P | ||
| Switzerland | P | 2012-12-13 | Y |
| Thailand | P | 2012-12-21 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-11-29 | Y |
| United States of America | P | 2012-12-12 | N |

