International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 18 | 3 |
| O-members | 0 | 5 | 13 |
| Total | 3 | 23 | 16 |
P-members with no response: Pakistan; Sweden; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3511/CD
Project : IEC 61300-2-43 Ed. 2.0
IEC 61300-2-43/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-43: Tests - Screen testing of return loss of single mode PC optical fibre connectors
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3511/CD | 2012-09-21 | 2012-12-21 | |
| Report of Comments | |||
| 86B/3572A/CC | 2013-04-26 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-12-14 | N |
| Austria | P | 2012-11-29 | N |
| Belgium | P | 2012-11-27 | N |
| Brazil | O | 2012-12-20 | N |
| Bulgaria | O | ||
| Canada | P | 2012-12-11 | N |
| China | P | 2012-12-21 | N |
| Czech Republic | P | 2012-11-08 | N |
| Denmark | O | ||
| Finland | P | 2012-12-17 | N |
| France | P | 2012-12-19 | N |
| Germany | P | 2012-12-20 | N |
| Greece | O | 2012-12-17 | N |
| Hungary | O | ||
| India | O | 2012-12-14 | N |
| Indonesia | O | ||
| Ireland | O | 2012-11-27 | N |
| Israel | P | 2012-12-20 | N |
| Italy | P | 2012-12-21 | Y |
| Japan | P | 2012-12-21 | Y |
| Korea, Republic of | P | 2012-12-20 | N |
| Mexico | P | 2012-12-19 | N |
| Netherlands | P | 2012-10-05 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | ||
| Poland | P | 2012-11-08 | N |
| Portugal | P | 2012-12-20 | N |
| Romania | O | ||
| Russian Federation | P | 2012-12-20 | N |
| Saudi Arabia | O | 2012-10-13 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | O | ||
| Sweden | P | ||
| Switzerland | P | ||
| Thailand | P | 2012-12-21 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-11-26 | Y |
| United States of America | P | 2012-12-12 | N |

