International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 19 | 3 |
| O-members | 0 | 4 | 14 |
| Total | 2 | 23 | 17 |
P-members with no response: Australia; Germany; Pakistan
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3469/CD
Project : IEC 61754-30 Ed. 1.0
IEC 61754-30/Ed1: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 30: Type CLIK connector series
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3469/CD | 2012-06-29 | 2012-10-05 | |
| Report of Comments | |||
| 86B/3565/CC | 2013-01-04 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-10-05 | N |
| Belgium | P | 2012-09-11 | N |
| Brazil | O | 2012-10-05 | N |
| Bulgaria | O | ||
| Canada | P | 2012-10-02 | N |
| China | P | 2012-09-29 | N |
| Czech Republic | P | 2012-10-04 | N |
| Denmark | O | ||
| Finland | P | 2012-09-17 | N |
| France | P | 2012-10-01 | Y |
| Germany | P | ||
| Greece | O | 2012-10-03 | N |
| Hungary | O | ||
| India | O | 2012-10-04 | N |
| Indonesia | O | ||
| Ireland | O | 2012-09-26 | N |
| Israel | P | 2012-10-02 | N |
| Italy | P | 2012-10-02 | N |
| Japan | P | 2012-10-05 | N |
| Korea, Republic of | P | 2012-10-05 | N |
| Mexico | P | 2012-10-04 | N |
| Netherlands | P | 2012-09-27 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | ||
| Poland | P | 2012-09-04 | N |
| Portugal | P | 2012-10-04 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-10-03 | N |
| Saudi Arabia | O | ||
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | O | ||
| Sweden | P | 2012-09-26 | N |
| Switzerland | P | 2012-09-20 | N |
| Thailand | P | 2012-09-26 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-09-28 | N |
| United States of America | P | 2012-09-25 | N |

