International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 17 | 2 |
| O-members | 0 | 4 | 14 |
| Total | 5 | 21 | 16 |
P-members with no response: Australia; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3455/CD
Project : IEC 61755-5 Ed. 1.0
IEC 61755-1-1/Ed1:Fibre optic interconnecting devices and passive components - Fibre optic connector optical interfaces - Part 1-1: Optical interfaces for 50.0 um multimode fibre - General and guidance
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3455/CD | 2012-06-15 | 2012-09-21 | |
| Report of Comments | |||
| 86B/3526/CC | 2012-10-05 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-09-20 | N |
| Belgium | P | 2012-08-31 | N |
| Brazil | O | 2012-09-21 | N |
| Bulgaria | O | ||
| Canada | P | 2012-09-19 | N |
| China | P | 2012-09-21 | N |
| Czech Republic | P | 2012-08-31 | N |
| Denmark | O | ||
| Finland | P | 2012-09-17 | N |
| France | P | 2012-09-17 | Y |
| Germany | P | 2012-08-27 | N |
| Greece | O | 2012-09-19 | N |
| Hungary | O | ||
| India | O | 2012-09-13 | N |
| Indonesia | O | ||
| Ireland | O | 2012-09-04 | N |
| Israel | P | 2012-09-20 | N |
| Italy | P | 2012-09-20 | N |
| Japan | P | 2012-09-20 | N |
| Korea, Republic of | P | 2012-09-21 | N |
| Mexico | P | 2012-09-20 | N |
| Netherlands | P | 2012-09-14 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | 2012-09-20 | N |
| Poland | P | 2012-09-20 | N |
| Portugal | P | 2012-09-21 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-09-20 | N |
| Saudi Arabia | O | ||
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | O | ||
| Sweden | P | ||
| Switzerland | P | 2012-09-19 | Y |
| Thailand | P | 2012-09-21 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-31 | Y |
| United States of America | P | 2012-08-16 | Y |

