International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 15 | 5 |
| O-members | 0 | 3 | 14 |
| Total | 5 | 18 | 19 |
P-members with no response: Australia; Austria; Pakistan; Sweden; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3440/CD
Project : IEC 62005-9-1 Ed. 1.0
IEC 62005-9-1/Ed1: Fibre optic interconnecting devices and passive components - Reliability - Part 9-1: Qualification of passive optical components
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3440/CD | 2012-05-11 | 2012-08-17 | |
| Report of Comments | |||
| 86B/3498/CC | 2012-09-07 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | ||
| Belgium | P | 2012-07-31 | N |
| Brazil | O | 2012-08-17 | N |
| Bulgaria | O | ||
| Canada | P | 2012-08-03 | N |
| China | P | 2012-08-17 | N |
| Czech Republic | P | 2012-08-07 | N |
| Denmark | O | ||
| Finland | P | 2012-08-16 | N |
| France | P | 2012-07-23 | Y |
| Germany | P | 2012-06-06 | Y |
| Greece | O | ||
| Hungary | O | ||
| India | P | 2012-08-16 | N |
| Indonesia | O | ||
| Ireland | O | 2012-07-30 | N |
| Israel | P | 2012-08-16 | N |
| Italy | P | 2012-07-24 | Y |
| Japan | P | 2012-08-15 | Y |
| Korea, Republic of | P | 2012-08-17 | N |
| Mexico | P | 2012-08-16 | N |
| Netherlands | P | 2012-08-02 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | ||
| Poland | P | 2012-07-26 | N |
| Portugal | P | 2012-08-17 | N |
| Romania | O | ||
| Russian Federation | P | 2012-08-14 | N |
| Saudi Arabia | O | 2012-07-31 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | O | ||
| Sweden | P | ||
| Switzerland | P | ||
| Thailand | P | 2012-07-09 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-07-23 | Y |
| United States of America | P | 2012-08-02 | N |

