International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 19 | 15 | 78.9 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 4 | 18.2 | <=25% | APPROVED |

Voting Result
APPROVED
Document 86B/3424/FDIS
Project : IEC 61300-3-44 Ed. 1.0
IEC 61300-3-44/Ed1: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures -Part 3-44: Examinations and measurements - Fibre optic trancsceiver receptacle endface visual and automated inspection
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3424/FDIS | 2012-04-20 | 2012-06-22 | |
| Voting Result | |||
| 86B/3467/RVD | 2012-06-29 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-06-22 | Y | - |
| Austria | P | 2012-05-22 | A | - |
| Belgium | P | 2012-05-30 | Y | - |
| Brazil | O | 2012-06-22 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-06-21 | Y | - |
| China | P | 2012-06-21 | Y | - |
| Czech Republic | P | 2012-06-05 | Y | - |
| Denmark | O | 2012-06-12 | A | - |
| Finland | P | 2012-06-21 | Y | - |
| France | P | 2012-06-18 | N | Y |
| Germany | P | |||
| Greece | O | 2012-06-19 | Y | - |
| Hungary | O | 2012-06-18 | Y | - |
| India | P | 2012-05-18 | Y | - |
| Indonesia | O | |||
| Ireland | O | 2012-06-12 | Y | - |
| Israel | P | 2012-06-21 | A | - |
| Italy | P | 2012-06-20 | N | Y |
| Japan | P | 2012-06-21 | Y | - |
| Korea, Republic of | P | 2012-06-14 | Y | - |
| Mexico | P | 2012-06-21 | Y | - |
| Netherlands | P | 2012-06-15 | Y | - |
| New Zealand | O | |||
| Norway | O | |||
| Pakistan | P | |||
| Poland | P | 2012-05-22 | Y | - |
| Portugal | P | 2012-06-22 | A | - |
| Qatar | - | 2012-06-21 | A | - |
| Romania | O | |||
| Russian Federation | P | 2012-06-21 | Y | - |
| Saudi Arabia | O | |||
| Serbia | O | |||
| Slovakia | O | |||
| South Africa | O | |||
| Spain | O | 2012-06-14 | A | - |
| Sweden | P | 2012-06-20 | A | - |
| Switzerland | P | 2012-06-13 | N | Y |
| Thailand | P | 2012-06-21 | Y | - |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-05-30 | N | Y |
| United States of America | P | 2012-05-07 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Germany; Pakistan(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

