International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 20 | 18 | 90 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 2 | 8.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 86B/3413/CDV
Project : IEC 61754-4 Ed. 2.0
IEC 61754-4/Ed2: Fibre optic interconnecting devices and passive components - Fibre optic connector interfaces - Part 4: Type SC connector family
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3413/CDV | 2012-03-23 | 2012-06-29 | |
| Compilation of Comments | |||
| CC file | |||
| Voting Result | |||
| 86B/3473A/RVC | 2013-03-29 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-06-29 | A | - |
| Austria | P | 2012-06-27 | Y | Y |
| Belgium | P | 2012-06-07 | Y | - |
| Brazil | O | 2012-06-29 | A | - |
| Canada | P | 2012-06-28 | Y | - |
| China | P | 2012-06-29 | Y | - |
| Czech Republic | P | 2012-06-05 | Y | - |
| Denmark | O | 2012-06-27 | A | - |
| Finland | P | 2012-06-26 | Y | - |
| France | P | 2012-06-25 | Y | Y |
| Germany | P | 2012-06-06 | Y | Y |
| Greece | O | 2012-06-25 | Y | - |
| Hungary | O | 2012-06-27 | Y | - |
| India | P | 2012-05-18 | Y | - |
| Ireland | O | 2012-06-12 | Y | - |
| Israel | P | 2012-06-28 | A | - |
| Italy | P | 2012-06-28 | Y | - |
| Japan | P | 2012-06-29 | Y | - |
| Korea, Republic of | P | 2012-06-28 | Y | - |
| Mexico | P | 2012-06-28 | A | - |
| Netherlands | P | 2012-06-15 | A | - |
| Pakistan | P | 2012-06-29 | Y | - |
| Poland | P | 2012-06-13 | Y | Y |
| Portugal | P | 2012-06-29 | Y | Y |
| Qatar | - | 2012-06-27 | A | - |
| Russian Federation | P | 2012-06-26 | Y | - |
| Spain | O | 2012-06-21 | A | - |
| Sweden | P | 2012-06-26 | A | - |
| Switzerland | P | 2012-06-13 | N | Y |
| Thailand | P | 2012-06-28 | Y | - |
| United Kingdom | P | 2012-05-30 | N | Y |
| United States of America | P | 2012-06-29 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

