International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 19 | 3 |
| O-members | 0 | 2 | 13 |
| Total | 5 | 21 | 16 |
P-members with no response: Hungary; Pakistan; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3390/CD
Project : IEC 61300-2-35 Ed. 2.0
IEC 61300-2-35/Ed2: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures -Part 2-35: Tests - Cable nutation
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3390/CD | 2012-02-10 | 2012-04-13 | |
| Report of Comments | |||
| 86B/3470/CC | 2012-06-29 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-04-13 | N |
| Austria | P | 2012-04-12 | N |
| Belgium | P | 2012-03-20 | N |
| Brazil | O | 2012-04-13 | N |
| Bulgaria | O | ||
| Canada | P | 2012-04-12 | N |
| China | P | 2012-04-13 | N |
| Czech Republic | P | 2012-03-19 | N |
| Denmark | O | ||
| Finland | P | 2012-04-12 | N |
| France | P | 2012-04-13 | N |
| Germany | P | 2012-03-23 | N |
| Greece | O | ||
| Hungary | P | ||
| India | P | 2012-04-13 | N |
| Indonesia | O | ||
| Ireland | O | 2012-04-03 | N |
| Israel | P | 2012-04-04 | N |
| Italy | P | 2012-04-12 | Y |
| Japan | P | 2012-04-11 | Y |
| Korea, Republic of | P | 2012-04-13 | N |
| Mexico | P | 2012-04-13 | N |
| Netherlands | P | 2012-04-03 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | ||
| Poland | P | 2012-04-04 | N |
| Portugal | P | 2012-04-13 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-04-09 | N |
| Saudi Arabia | O | ||
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | P | 2012-04-02 | Y |
| Sweden | P | ||
| Switzerland | P | 2012-04-05 | N |
| Thailand | P | 2012-04-11 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-04-03 | Y |
| United States of America | P | 2012-03-26 | N |

