International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 18 | 5 |
| O-members | 0 | 3 | 12 |
| Non-members | 0 | 1 | 0 |
| Total | 4 | 22 | 17 |
P-members with no response: Australia; Hungary; Sweden; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3373/CD
Project : IEC 61753-089-2 Ed. 1.0
IEC 61753-089-2 Ed. 1.0: Fibre optic interconnecting devices and passive components - Performance standard - Part 089-2:Non-connectorised single-mode bidirectional OTDR monitoring WWDM devices for category C - controlled environment
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3373/CD | 2012-01-27 | 2012-03-30 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-03-30 | N |
| Belgium | P | 2012-03-05 | N |
| Brazil | O | 2012-03-30 | N |
| Bulgaria | O | ||
| Canada | P | 2012-03-29 | N |
| China | P | 2012-03-29 | N |
| Czech Republic | P | 2012-02-29 | N |
| Denmark | O | ||
| Egypt | - | 2012-03-14 | N |
| Finland | P | 2012-03-30 | N |
| France | P | 2012-03-23 | Y |
| Germany | P | 2012-03-15 | N |
| Greece | O | ||
| Hungary | P | ||
| India | P | 2012-03-29 | N |
| Indonesia | O | ||
| Ireland | O | 2012-02-21 | N |
| Israel | P | 2012-03-29 | N |
| Italy | P | 2012-03-30 | N |
| Japan | P | 2012-03-28 | Y |
| Korea, Republic of | P | 2012-03-28 | N |
| Mexico | P | 2012-03-27 | N |
| Netherlands | P | 2012-03-15 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | 2012-03-30 | N |
| Poland | P | 2012-03-23 | N |
| Portugal | P | 2012-03-29 | N |
| Romania | O | ||
| Russian Federation | P | 2012-03-29 | N |
| Saudi Arabia | O | 2012-03-03 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | P | 2012-03-21 | Y |
| Sweden | P | ||
| Switzerland | P | ||
| Thailand | P | 2012-03-30 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-03-29 | Y |
| United States of America | P |

