International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 18 | 4 |
| O-members | 0 | 3 | 12 |
| Non-members | 0 | 1 | 0 |
| Total | 5 | 22 | 16 |
P-members with no response: Australia; Belgium; Hungary; Poland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3347/CD
Project : IEC 61300-3-25 Ed. 2.0
IEC 61300-3-25 Ed. 2.0: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-25: Examinations and measurements - Concentricity of the ferrules and ferrules with fibre installed
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3347/CD | 2011-12-16 | 2012-03-16 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-03-14 | N |
| Belgium | P | ||
| Brazil | O | 2012-03-16 | N |
| Bulgaria | O | ||
| Canada | P | 2012-03-16 | N |
| China | P | 2012-03-16 | N |
| Czech Republic | P | 2012-02-29 | N |
| Denmark | O | ||
| Egypt | - | 2012-03-14 | N |
| Finland | P | 2012-03-16 | N |
| France | P | 2012-03-12 | N |
| Germany | P | 2012-03-01 | Y |
| Greece | O | ||
| Hungary | P | ||
| India | P | 2012-03-05 | N |
| Indonesia | O | ||
| Ireland | O | 2012-02-21 | N |
| Israel | P | 2012-03-15 | N |
| Italy | P | 2012-03-15 | Y |
| Japan | P | 2012-03-14 | Y |
| Korea, Republic of | P | 2012-03-16 | N |
| Mexico | P | 2012-03-15 | N |
| Netherlands | P | 2012-03-15 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | 2012-03-14 | N |
| Poland | P | ||
| Portugal | P | 2012-03-16 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-03-16 | N |
| Saudi Arabia | O | 2012-03-03 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | P | 2012-03-07 | N |
| Sweden | P | 2012-03-05 | N |
| Switzerland | P | 2012-03-15 | N |
| Thailand | P | 2012-03-15 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-02-22 | Y |
| United States of America | P | 2012-03-07 | N |

