International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 20 | 4 |
| O-members | 0 | 3 | 12 |
| Non-members | 0 | 1 | 0 |
| Total | 3 | 24 | 16 |
P-members with no response: Australia; Hungary; Poland; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86B/3346/CD
Project : IEC 61753-071-2 Ed. 1.0
IEC 61753-071-2 Ed. 1.0: Fibre optic interconnecting devices and passive components - Performance standard - Part 071-2: Non-connectorised single-mode fibre optic 1 x 2 and 2 x 2 spatial switches for category C - Controlled environments
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3346/CD | 2011-12-16 | 2012-03-16 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-03-14 | N |
| Belgium | P | 2012-02-20 | N |
| Brazil | O | 2012-03-16 | N |
| Bulgaria | O | ||
| Canada | P | 2012-03-16 | N |
| China | P | 2012-03-16 | N |
| Czech Republic | P | 2012-02-29 | N |
| Denmark | O | ||
| Egypt | - | 2012-03-14 | N |
| Finland | P | 2012-03-16 | N |
| France | P | 2012-03-12 | N |
| Germany | P | 2012-03-01 | N |
| Greece | O | ||
| Hungary | P | ||
| India | P | 2012-03-05 | N |
| Indonesia | O | ||
| Ireland | O | 2012-02-21 | N |
| Israel | P | 2012-03-15 | N |
| Italy | P | 2012-03-15 | N |
| Japan | P | 2012-03-14 | Y |
| Korea, Republic of | P | 2012-03-16 | N |
| Mexico | P | 2012-03-15 | N |
| Netherlands | P | 2012-03-15 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | 2012-03-14 | N |
| Poland | P | ||
| Portugal | P | 2012-03-16 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-03-16 | N |
| Saudi Arabia | O | 2012-03-03 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | P | 2012-03-07 | N |
| Sweden | P | 2012-03-05 | N |
| Switzerland | P | ||
| Thailand | P | 2012-03-15 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-02-22 | Y |
| United States of America | P | 2012-03-07 | N |

