International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86B |
Fibre optic interconnecting devices and passive components |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 21 | 91.3 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 25 | 2 | 8 | <=25% | APPROVED |

Voting Result
APPROVED
Document 86B/3329/CDV
Project : IEC 61300-2-14 Ed. 3.0
IEC 61300-2-14 Ed. 3.0: Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 2-14: Tests - Optical power
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86B/3329/CDV | 2011-11-25 | 2012-03-02 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | |||
| Austria | P | 2012-02-06 | Y | - |
| Belgium | P | 2012-02-07 | Y | - |
| Brazil | O | 2012-03-02 | A | - |
| Canada | P | 2012-03-02 | Y | - |
| China | P | 2012-03-01 | Y | - |
| Czech Republic | P | 2012-02-28 | Y | - |
| Denmark | P | 2012-02-28 | Y | - |
| Finland | P | 2012-02-28 | Y | - |
| France | P | 2012-02-28 | Y | - |
| Germany | P | 2012-03-01 | Y | - |
| Greece | O | 2012-02-28 | Y | - |
| Hungary | P | |||
| India | P | 2012-02-23 | Y | - |
| Ireland | O | 2012-02-21 | Y | - |
| Israel | P | 2012-03-01 | A | - |
| Italy | P | 2012-03-02 | Y | - |
| Japan | P | 2012-02-29 | Y | - |
| Korea, Republic of | P | 2012-03-02 | Y | - |
| Mexico | P | 2012-03-01 | Y | - |
| Netherlands | P | 2012-02-22 | Y | - |
| Pakistan | P | |||
| Poland | P | 2012-02-17 | Y | - |
| Portugal | P | 2012-03-02 | A | - |
| Qatar | - | 2012-02-28 | A | - |
| Russian Federation | P | 2012-02-22 | Y | - |
| Spain | P | 2012-02-27 | Y | - |
| Sweden | P | 2012-03-02 | Y | - |
| Switzerland | P | 2012-02-28 | N | Y |
| Thailand | P | 2012-03-02 | Y | - |
| United Kingdom | P | 2012-02-16 | N | Y |
| United States of America | P | 2012-02-16 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Australia; Hungary; Pakistan(3).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

