International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86A |
Fibres and cables |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 17 | 17 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 86A/1476/CDV
Project : IEC 60794-1-20 Ed. 1.0
IEC 60794-1-20/Ed1:Optical fibre cables - Part 1-20: Generic specification - Basic optical cable test procedures - General and Definitions
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86A/1476/CDV | 2012-11-23 | 2013-03-01 | |
| Voting Result | |||
| 86A/1514/RVC | 2013-03-08 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | |||
| Austria | P | 2013-01-30 | Y | - |
| Belgium | P | 2013-02-06 | Y | - |
| Brazil | O | 2013-03-01 | A | - |
| Bulgaria | O | |||
| China | P | 2013-03-01 | Y | - |
| Czech Republic | O | |||
| Denmark | P | 2013-02-27 | A | - |
| Finland | P | 2013-02-21 | Y | Y |
| France | P | 2013-02-26 | Y | Y |
| Germany | P | 2013-02-27 | Y | Y |
| Greece | O | 2013-03-01 | Y | - |
| Hungary | O | |||
| India | O | |||
| Indonesia | O | |||
| Ireland | O | 2013-02-25 | Y | - |
| Israel | P | 2013-03-01 | Y | - |
| Italy | P | 2013-03-01 | Y | - |
| Japan | P | 2013-02-27 | Y | Y |
| Korea, Republic of | P | |||
| Mexico | P | 2013-02-28 | Y | - |
| Netherlands | P | 2013-02-18 | A | - |
| New Zealand | O | |||
| Norway | P | 2013-02-28 | Y | - |
| Pakistan | P | 2013-02-26 | Y | - |
| Poland | P | 2013-02-28 | A | - |
| Portugal | P | 2013-03-01 | A | - |
| Qatar | - | 2013-02-27 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2013-02-25 | Y | - |
| Serbia | O | |||
| Slovakia | O | |||
| South Africa | P | 2013-02-28 | Y | Y |
| Spain | O | 2013-02-07 | Y | - |
| Sweden | P | 2013-02-04 | Y | Y |
| Switzerland | P | 2013-02-28 | Y | Y |
| Thailand | P | 2013-02-28 | Y | - |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2013-02-21 | A | - |
| United States of America | P | 2013-02-28 | A | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Korea, Republic of(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

