International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86A |
Fibres and cables |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 18 | 15 | 83.3 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 3 | 13 | <=25% | APPROVED |

Voting Result
APPROVED
Document 86A/1467/FDIS
Project : IEC 60794-4-20 Ed. 1.0
IEC 60794-4-20/Ed1: Optical fibre cables - Part 4-20: Aerial optical cables along electrical power lines - Family specification for ADSS (All Dielectric Self Supported) Optical cables
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86A/1467/FDIS | 2012-08-03 | 2012-10-05 | |
| Voting Result | |||
| 86A/1482/RVD | 2012-10-12 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | 2012-08-13 | Y | - |
| Austria | P | 2012-10-04 | A | - |
| Belgium | P | 2012-09-11 | Y | - |
| Brazil | O | 2012-10-05 | A | - |
| Bulgaria | O | |||
| China | P | 2012-09-28 | Y | - |
| Czech Republic | O | |||
| Denmark | P | 2012-10-04 | A | - |
| Finland | P | 2012-09-17 | Y | - |
| France | P | 2012-10-01 | Y | - |
| Germany | P | 2012-09-10 | Y | - |
| Greece | O | 2012-10-03 | Y | - |
| Hungary | O | |||
| India | O | 2012-10-04 | Y | - |
| Indonesia | O | |||
| Ireland | O | 2012-09-26 | Y | - |
| Israel | P | 2012-10-05 | Y | - |
| Italy | P | 2012-10-05 | N | Y |
| Japan | P | 2012-10-02 | Y | - |
| Korea, Republic of | P | 2012-10-05 | Y | - |
| Mexico | P | 2012-10-04 | A | - |
| Netherlands | P | 2012-09-27 | Y | - |
| New Zealand | O | |||
| Norway | P | 2012-09-28 | A | - |
| Pakistan | P | 2012-10-05 | Y | - |
| Poland | P | 2012-10-03 | A | - |
| Portugal | P | 2012-10-04 | Y | - |
| Qatar | - | 2012-10-03 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2012-10-02 | Y | - |
| Serbia | O | |||
| Slovakia | O | |||
| South Africa | P | 2012-10-04 | N | Y |
| Spain | O | 2012-10-05 | A | - |
| Sweden | P | 2012-09-03 | Y | - |
| Switzerland | P | 2012-09-20 | Y | - |
| Thailand | P | 2012-10-03 | Y | - |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-09-11 | A | - |
| United States of America | P | 2012-09-19 | N | Y |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

