International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86A |
Fibres and cables |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 17 | 3 |
| O-members | 0 | 3 | 12 |
| Total | 5 | 20 | 15 |
P-members with no response: Denmark; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86A/1455/CD
Project : IEC/TR 62547 Ed. 2.0
IEC 62547/TR/Ed2: Guideline for the measurement of high power damage sensitivity of single-mode fibre to bends - Guidance for interpretation of results
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86A/1455/CD | 2012-06-01 | 2012-09-07 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 86A/1472/CC | 2012-09-14 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | P | 2012-09-07 | N |
| Belgium | P | 2012-08-14 | N |
| Brazil | O | 2012-09-06 | N |
| Bulgaria | O | ||
| China | P | 2012-09-07 | N |
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-09-07 | N |
| France | P | 2012-09-04 | Y |
| Germany | P | 2012-08-30 | N |
| Greece | O | 2012-09-07 | N |
| Hungary | O | ||
| India | P | 2012-09-06 | N |
| Indonesia | O | ||
| Ireland | O | 2012-08-27 | N |
| Israel | P | 2012-09-06 | N |
| Italy | P | 2012-07-24 | N |
| Japan | P | 2012-09-03 | N |
| Korea, Republic of | P | 2012-08-31 | N |
| Mexico | P | 2012-09-06 | N |
| Netherlands | P | 2012-08-27 | Y |
| New Zealand | O | ||
| Norway | P | 2012-09-07 | N |
| Pakistan | P | 2012-09-07 | N |
| Poland | P | 2012-09-07 | Y |
| Portugal | P | 2012-09-07 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-08-14 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | P | 2012-09-04 | Y |
| Spain | O | ||
| Sweden | P | 2012-09-03 | N |
| Switzerland | P | ||
| Thailand | P | 2012-09-06 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-17 | N |
| United States of America | P |

