International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 86A |
Fibres and cables |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 16 | 4 |
| O-members | 0 | 3 | 12 |
| Total | 5 | 19 | 16 |
P-members with no response: Denmark; Sweden; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 86A/1453/CD
Project : IEC/TR 62349 Ed. 2.0
IEC 62349/TR/Ed2: Optical fibres - Guidance of measurement methods and test procedures - Basic tests for polarization-maintaining optical fibre
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86A/1453/CD | 2012-06-01 | 2012-09-07 | |
| Report of Comments | |||
| 86A/1487/CC | 2012-11-23 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | P | 2012-09-07 | N |
| Belgium | P | 2012-08-14 | N |
| Brazil | O | 2012-09-06 | N |
| Bulgaria | O | ||
| China | P | 2012-09-07 | N |
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-09-07 | N |
| France | P | 2012-09-04 | Y |
| Germany | P | 2012-08-30 | N |
| Greece | O | 2012-09-07 | N |
| Hungary | O | ||
| India | P | 2012-09-06 | N |
| Indonesia | O | ||
| Ireland | O | 2012-08-27 | N |
| Israel | P | 2012-09-05 | N |
| Italy | P | 2012-07-24 | Y |
| Japan | P | 2012-09-05 | Y |
| Korea, Republic of | P | 2012-08-31 | N |
| Mexico | P | 2012-09-06 | N |
| Netherlands | P | 2012-08-24 | N |
| New Zealand | O | ||
| Norway | P | 2012-09-07 | N |
| Pakistan | P | 2012-09-07 | N |
| Poland | P | 2012-09-07 | N |
| Portugal | P | 2012-09-07 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-08-14 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | P | 2012-09-04 | Y |
| Spain | O | ||
| Sweden | P | ||
| Switzerland | P | ||
| Thailand | P | 2012-09-06 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-17 | N |
| United States of America | P |

