International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 77B |
High frequency phenomena |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 29 | 90.6 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 35 | 3 | 8.6 | <=25% | APPROVED |

Voting Result
APPROVED
Document 77B/675/CDV
Project : IEC 61000-4-6 Ed. 4.0
IEC 61000-4-6 - Electromagnetic compatibility (EMC) - Part 4-6:Testing and measurement techniques - Conducted disturbances, induced by radio-frequency fields immunity test
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 77B/675/CDV | 2012-06-15 | 2012-11-16 | |
| Voting Result | |||
| 77B/680/RVC | 2012-12-21 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-11-06 | Y | Y |
| Austria | P | 2012-11-08 | Y | - |
| Belarus | P | 2012-11-09 | Y | - |
| Belgium | P | 2012-10-29 | Y | - |
| Brazil | O | 2012-11-14 | A | - |
| Bulgaria | P | 2012-11-01 | Y | - |
| Canada | P | 2012-11-16 | A | - |
| China | P | 2012-11-16 | Y | - |
| Croatia | O | 2012-11-02 | Y | - |
| Czech Republic | P | 2012-11-15 | Y | - |
| Denmark | P | 2012-11-02 | Y | - |
| Egypt | P | |||
| Finland | P | 2012-11-16 | Y | Y |
| France | P | 2012-10-17 | Y | Y |
| Germany | P | 2012-11-16 | Y | Y |
| Greece | O | 2012-11-13 | A | - |
| India | P | 2012-11-16 | A | - |
| Ireland | P | 2012-10-31 | N | Y |
| Italy | P | 2012-11-13 | Y | Y |
| Japan | P | 2012-11-13 | Y | Y |
| Korea, Republic of | P | 2012-11-06 | Y | Y |
| Mexico | P | 2012-11-14 | Y | - |
| Netherlands | P | 2012-11-14 | N | Y |
| Nigeria | - | 2012-11-15 | Y | - |
| Norway | P | 2012-11-08 | Y | - |
| Pakistan | P | 2012-11-12 | Y | - |
| Poland | P | 2012-11-08 | Y | - |
| Portugal | P | 2012-11-16 | Y | - |
| Qatar | - | 2012-11-14 | Y | - |
| Romania | P | 2012-11-16 | Y | - |
| Russian Federation | P | 2012-11-16 | Y | - |
| Serbia | P | 2012-10-18 | Y | - |
| South Africa | P | 2012-10-30 | Y | - |
| Spain | P | 2012-11-16 | Y | - |
| Sweden | P | 2012-10-23 | Y | - |
| Switzerland | P | 2012-11-06 | Y | Y |
| Thailand | P | 2012-11-15 | Y | - |
| Turkey | P | 2012-11-14 | Y | - |
| United Kingdom | P | 2012-11-15 | N | Y |
| United States of America | P | 2012-11-07 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt(1).

