International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 77B |
High frequency phenomena |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 9 | 20 | 6 |
| O-members | 0 | 3 | 7 |
| Total | 9 | 23 | 13 |
P-members with no response: Egypt; Finland; Pakistan; Serbia; South Africa; Sweden

Report of Comments
Document 77B/674A/CD
Project : IEC 61000-4-5 Ed. 3.0
IEC 61000-4-5: Electromagnetic compatibility (EMC) - Part 4-5: Testing and measurement techniques - Surge immunity test
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 77B/674A/CD | 2012-05-11 | 2012-08-10 | |
| Report of Comments | |||
| 77B/679/CC | 2012-10-12 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-08-08 | N |
| Austria | P | 2012-08-09 | N |
| Belarus | P | 2012-08-08 | N |
| Belgium | P | 2012-07-18 | N |
| Brazil | O | 2012-08-10 | N |
| Bulgaria | P | 2012-08-03 | N |
| Canada | P | 2012-08-01 | N |
| China | P | 2012-08-10 | Y |
| Croatia | O | ||
| Czech Republic | P | 2012-07-18 | N |
| Denmark | P | 2012-08-02 | N |
| Egypt | P | ||
| Finland | P | ||
| France | P | 2012-08-09 | Y |
| Germany | P | 2012-08-10 | Y |
| Greece | O | 2012-08-07 | N |
| Hungary | O | ||
| India | P | 2012-08-09 | N |
| Ireland | P | 2012-07-23 | N |
| Israel | O | ||
| Italy | P | 2012-08-01 | Y |
| Japan | P | 2012-08-09 | Y |
| Korea, Republic of | P | 2012-08-06 | Y |
| Mexico | P | 2012-08-09 | N |
| Netherlands | P | 2012-08-08 | N |
| New Zealand | O | ||
| Norway | P | 2012-08-07 | N |
| Pakistan | P | ||
| Poland | P | 2012-07-23 | N |
| Portugal | P | 2012-08-10 | N |
| Romania | P | 2012-07-11 | N |
| Russian Federation | P | 2012-08-09 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2012-08-09 | N |
| South Africa | P | ||
| Spain | P | 2012-08-02 | N |
| Sweden | P | ||
| Switzerland | P | 2012-08-09 | Y |
| Thailand | P | 2012-07-02 | N |
| Turkey | P | 2012-08-01 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-08-08 | Y |
| United States of America | P | 2012-07-11 | Y |

