International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 77A |
EMC - Low frequency phenomena |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 14 | 16 | 7 |
| O-members | 0 | 3 | 6 |
| Non-members | 0 | 1 | 0 |
| Total | 14 | 20 | 13 |
P-members with no response: Colombia; Denmark; Egypt; Hungary; Norway; Pakistan; Serbia

Report of Comments
Document 77A/801/CD
Project : IEC 61000-4-19 Ed. 1.0
IEC 61000-4-19: Electromagnetic Compatibility (EMC) Part 4-19 - Testing and measurement techniques - Test for immunity to conducted, differential mode disturbances in the frequency range from 2 kHz to 150 kHz, at a.c. ports
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 77A/801/CD | 2012-10-19 | 2013-01-04 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-12-13 | N |
| Austria | P | 2012-12-12 | Y |
| Belarus | - | 2012-12-14 | N |
| Belgium | P | 2012-12-10 | N |
| Brazil | O | 2013-01-04 | N |
| Bulgaria | P | 2012-11-29 | N |
| Canada | P | 2012-12-11 | Y |
| China | P | 2012-12-28 | Y |
| Colombia | P | ||
| Croatia | O | ||
| Czech Republic | P | 2013-01-03 | N |
| Denmark | P | ||
| Egypt | P | ||
| Finland | P | 2013-01-04 | Y |
| France | P | 2012-12-20 | Y |
| Germany | P | 2013-01-04 | Y |
| Greece | O | 2013-01-02 | N |
| Hungary | P | ||
| India | P | 2013-01-02 | N |
| Ireland | P | 2012-12-21 | Y |
| Israel | O | ||
| Italy | P | 2013-01-03 | Y |
| Japan | P | 2012-12-27 | Y |
| Korea, Republic of | P | 2012-12-31 | N |
| Malaysia | P | 2012-11-16 | N |
| Mexico | P | 2013-01-04 | N |
| Netherlands | P | 2012-12-20 | Y |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | ||
| Poland | P | 2012-12-06 | N |
| Portugal | P | 2013-01-04 | Y |
| Romania | P | 2012-12-20 | N |
| Russian Federation | P | 2012-12-21 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2013-01-04 | N |
| South Africa | P | 2013-01-02 | Y |
| Spain | P | 2013-01-02 | N |
| Sweden | P | 2012-11-28 | N |
| Switzerland | P | 2012-12-13 | Y |
| Thailand | P | 2012-12-27 | N |
| Turkey | P | 2013-01-02 | N |
| Ukraine | O | ||
| United Kingdom | P | 2013-01-03 | N |
| United States of America | P | 2013-01-04 | Y |

