International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 77A |
EMC - Low frequency phenomena |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 29 | 90.6 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 36 | 3 | 8.3 | <=25% | APPROVED |

Voting Result
APPROVED
Document 77A/785/CDV
Project : IEC 61000-3-3 Ed. 3.0
IEC 61000-3-3 Ed3 : Electromagnetic compatibility (EMC) - Part 3-3: Limits - Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current IECXXXYYY1= 16 A per phase and not subject to conditional connection
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 77A/785/CDV | 2012-02-17 | 2012-07-20 | |
| Voting Result | |||
| 77A/803/RVC | 2012-11-09 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-05-30 | Y | Y |
| Austria | P | 2012-07-11 | Y | - |
| Belarus | - | 2012-07-20 | Y | - |
| Belgium | P | 2012-06-26 | Y | - |
| Brazil | O | 2012-07-20 | A | - |
| Bulgaria | P | 2012-07-04 | Y | - |
| Canada | P | 2012-07-12 | Y | - |
| China | P | 2012-07-19 | Y | Y |
| Colombia | P | 2012-07-06 | A | - |
| Croatia | O | 2012-07-20 | Y | - |
| Czech Republic | P | 2012-06-27 | Y | - |
| Denmark | P | 2012-07-13 | Y | Y |
| Egypt | P | |||
| Finland | P | 2012-07-20 | Y | - |
| France | P | 2012-07-11 | Y | Y |
| Germany | P | 2012-07-20 | N | Y |
| Greece | O | 2012-07-17 | A | - |
| Hungary | P | 2012-07-19 | Y | - |
| India | P | 2012-07-18 | A | - |
| Ireland | P | 2012-06-25 | Y | - |
| Italy | P | 2012-07-17 | Y | Y |
| Japan | P | 2012-07-10 | N | Y |
| Korea, Republic of | P | 2012-07-04 | Y | Y |
| Malaysia | P | 2012-03-20 | Y | - |
| Mexico | P | 2012-07-19 | A | - |
| Netherlands | P | 2012-07-13 | N | Y |
| Norway | P | 2012-07-20 | A | - |
| Pakistan | P | 2012-07-20 | Y | - |
| Poland | P | 2012-07-18 | Y | - |
| Portugal | P | 2012-07-20 | Y | - |
| Qatar | - | 2012-07-19 | Y | - |
| Romania | P | 2012-07-11 | Y | - |
| Russian Federation | P | 2012-07-20 | Y | - |
| Serbia | P | 2012-06-14 | Y | - |
| Slovenia | O | 2012-07-18 | Y | - |
| South Africa | P | 2012-07-19 | Y | Y |
| Spain | P | 2012-07-20 | Y | - |
| Sweden | P | 2012-04-27 | Y | - |
| Switzerland | P | 2012-07-05 | Y | Y |
| Thailand | P | 2012-04-10 | Y | - |
| Turkey | P | 2012-07-19 | Y | - |
| United Kingdom | P | 2012-07-17 | Y | Y |
| United States of America | P | 2012-07-18 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt(1).

