International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 65B |
Measurement and control devices |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 20 | 20 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 65B/845/FDIS
Project : IEC 61499-1 Ed. 2.0
IEC 61499-1/Ed.2: Function blocks - Part 1: Architecture
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 65B/845/FDIS | 2012-08-17 | 2012-10-19 | |
| Voting Result | |||
| 65B/855/RVD | 2012-10-26 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-10-11 | Y | - |
| Belgium | P | 2012-09-20 | Y | - |
| Brazil | O | 2012-10-19 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-10-11 | Y | - |
| China | P | 2012-10-19 | Y | - |
| Croatia | - | 2012-10-19 | Y | - |
| Czech Republic | O | |||
| Denmark | P | 2012-10-17 | A | - |
| Finland | P | 2012-10-12 | Y | - |
| France | P | 2012-10-11 | Y | - |
| Germany | P | 2012-09-25 | Y | - |
| Greece | O | 2012-10-16 | A | - |
| Hungary | O | |||
| India | O | |||
| Ireland | O | 2012-10-02 | Y | - |
| Italy | P | 2012-10-19 | Y | - |
| Japan | P | 2012-10-16 | Y | - |
| Korea, Republic of | P | 2012-10-15 | Y | - |
| Mexico | P | 2012-10-12 | A | - |
| Netherlands | P | 2012-10-15 | Y | - |
| New Zealand | P | 2012-10-18 | A | - |
| Norway | O | |||
| Pakistan | P | 2012-10-19 | Y | - |
| Poland | P | 2012-10-11 | Y | - |
| Portugal | O | 2012-10-19 | A | - |
| Qatar | - | 2012-10-17 | Y | - |
| Romania | P | 2012-10-19 | Y | - |
| Russian Federation | P | 2012-10-17 | Y | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | P | 2012-10-19 | Y | - |
| Slovenia | O | 2012-10-04 | Y | - |
| Spain | P | 2012-10-16 | Y | - |
| Sweden | P | 2012-10-16 | A | - |
| Switzerland | P | 2012-09-24 | A | - |
| Turkey | O | |||
| Ukraine | P | 2012-10-16 | Y | - |
| United Kingdom | P | 2012-10-18 | Y | - |
| United States of America | P | 2012-10-12 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

