International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 65B |
Measurement and control devices |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 19 | 19 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 65B/828/CDV
Project : IEC 60770-3 Ed. 2.0
IEC 60770-3 Ed2: Transmitters for using in industrial-process control systems Part 3: Methods for performance evaluation of intelligent transmitters
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 65B/828/CDV | 2012-04-06 | 2012-09-07 | |
| Voting Result | |||
| 65B/851A/RVC | 2013-05-10 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-08-29 | Y | - |
| Belgium | P | 2012-08-10 | Y | - |
| Brazil | O | 2012-09-06 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-09-06 | A | - |
| China | P | 2012-09-07 | Y | - |
| Croatia | - | 2012-09-07 | Y | - |
| Czech Republic | O | |||
| Denmark | P | 2012-09-07 | A | - |
| Finland | P | 2012-09-07 | Y | - |
| France | P | 2012-09-06 | Y | - |
| Germany | P | 2012-09-04 | Y | - |
| Greece | O | 2012-08-27 | A | - |
| Hungary | O | |||
| India | O | |||
| Ireland | O | 2012-08-27 | Y | - |
| Italy | P | 2012-09-06 | Y | Y |
| Japan | P | 2012-09-06 | Y | - |
| Korea, Republic of | P | 2012-08-28 | Y | - |
| Mexico | P | 2012-09-06 | A | - |
| Netherlands | P | 2012-09-03 | Y | - |
| New Zealand | P | 2012-09-07 | A | - |
| Norway | O | 2012-09-07 | Y | - |
| Pakistan | P | 2012-09-07 | Y | - |
| Poland | P | 2012-08-29 | Y | - |
| Portugal | O | 2012-09-07 | A | - |
| Qatar | - | 2012-08-30 | Y | - |
| Romania | P | 2012-08-24 | Y | - |
| Russian Federation | P | 2012-08-14 | Y | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | P | 2012-09-07 | Y | - |
| Slovenia | O | 2012-09-04 | Y | - |
| Spain | P | 2012-09-06 | Y | - |
| Sweden | P | 2012-08-16 | A | - |
| Switzerland | P | 2012-08-20 | Y | Y |
| Turkey | O | |||
| Ukraine | P | 2012-09-03 | Y | - |
| United Kingdom | P | 2012-09-06 | Y | - |
| United States of America | P | 2012-08-13 | A | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

