International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 48D |
Mechanical structures for electronic equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 8 | 1 |
| O-members | 0 | 3 | 13 |
| Non-members | 0 | 2 | 0 |
| Total | 3 | 13 | 14 |
P-members with no response: Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 48D/529/CD
Project : IEC 60297-3-108 Ed. 1.0
IEC 60297-3-108/Ed1: Mechanical structures for electronic equipment - Dimensions of mechanical structures of the 482,6 mm (19 in) series - Part 3-108: dimensions of r-type subracks and plug-in units
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 48D/529/CD | 2012-11-30 | 2013-02-01 | |
| Report of Comments | |||
| 48D/535/CC | 2013-02-15 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | P | 2013-01-30 | N |
| Belgium | O | 2013-01-07 | N |
| Brazil | P | 2013-02-01 | N |
| Bulgaria | O | ||
| China | P | 2013-02-01 | N |
| Czech Republic | O | ||
| Denmark | O | ||
| Finland | P | 2013-01-30 | N |
| France | P | 2013-02-01 | N |
| Germany | P | 2013-01-29 | Y |
| Greece | - | 2013-01-30 | N |
| Hungary | O | ||
| India | O | ||
| Ireland | - | 2013-02-01 | N |
| Italy | P | 2013-01-31 | N |
| Japan | P | 2013-01-28 | Y |
| Korea, Republic of | O | 2013-01-28 | N |
| Malaysia | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | O | 2013-02-01 | N |
| Romania | O | ||
| Russian Federation | P | 2013-02-01 | N |
| Serbia | O | ||
| Spain | O | ||
| Sweden | O | ||
| Switzerland | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2013-01-10 | N |
| United States of America | P | 2013-01-14 | Y |

