International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 65A |
System aspects |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 24 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 26 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 65A/628/FDIS
Project : IEC 61326-1 Ed. 2.0
IEC 61326-1 Ed. 2Electrical equipment for measurement, control and laboratory use - EMC requirements - Part 1: General requirements
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 65A/628/FDIS | 2012-04-06 | 2012-06-08 | |
| Voting Result | |||
| 65A/637/RVD | 2012-06-15 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-06-01 | Y | - |
| Austria | P | 2012-05-30 | Y | - |
| Belgium | P | 2012-05-14 | Y | - |
| Brazil | P | 2012-06-06 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-06-08 | Y | - |
| China | P | 2012-06-08 | Y | - |
| Croatia | - | 2012-06-08 | Y | - |
| Cuba | P | |||
| Czech Republic | O | |||
| Denmark | P | 2012-05-31 | Y | - |
| Finland | P | 2012-05-29 | Y | - |
| France | P | 2012-06-07 | Y | - |
| Germany | P | 2012-05-10 | Y | - |
| Greece | O | 2012-06-06 | A | - |
| Hungary | O | |||
| India | O | |||
| Italy | P | 2012-06-08 | Y | - |
| Japan | P | 2012-05-21 | Y | - |
| Korea, Republic of | P | 2012-05-14 | Y | - |
| Malaysia | P | 2012-04-09 | Y | - |
| Mexico | P | 2012-06-07 | A | - |
| Netherlands | P | 2012-06-04 | Y | - |
| New Zealand | O | |||
| Norway | P | 2012-06-07 | Y | - |
| Pakistan | P | 2012-06-08 | Y | - |
| Poland | P | 2012-06-05 | Y | - |
| Portugal | O | 2012-06-08 | A | - |
| Romania | P | 2012-06-08 | Y | - |
| Russian Federation | P | 2012-06-08 | Y | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | P | 2012-06-05 | Y | - |
| Slovenia | O | 2012-06-01 | Y | - |
| Spain | P | 2012-06-06 | Y | - |
| Sweden | P | 2012-06-04 | A | - |
| Switzerland | P | 2012-05-14 | Y | - |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-06-07 | Y | - |
| United States of America | P | 2012-05-16 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Cuba(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

