International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 47A |
Integrated circuits |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 11 | 2 |
| O-members | 0 | 4 | 12 |
| Non-members | 0 | 1 | 0 |
| Total | 4 | 16 | 14 |
P-members with no response: Serbia; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 47A/887/CD
Project : IEC/TS 62132-9 Ed. 1.0
IEC/TS 62132-9 Ed.1: Integrated circuits, measurement of electromagnetic immunity - Part 9: Measurement of radiated immunity - Surface scan method
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 47A/887/CD | 2012-06-29 | 2012-10-05 | |
| Report of Comments | |||
| 47A/895/CC | 2012-11-02 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | P | 2012-10-05 | N |
| Belarus | O | 2012-10-05 | N |
| Belgium | O | 2012-09-11 | N |
| Brazil | P | 2012-10-05 | N |
| Bulgaria | O | ||
| China | P | 2012-09-28 | Y |
| Czech Republic | O | ||
| Denmark | O | ||
| Finland | P | 2012-10-05 | N |
| France | P | 2012-10-04 | N |
| Germany | P | 2012-10-04 | Y |
| Greece | - | 2012-10-03 | N |
| Hungary | O | ||
| India | P | 2012-10-04 | N |
| Ireland | O | 2012-09-26 | N |
| Italy | P | 2012-10-03 | Y |
| Japan | P | 2012-09-28 | Y |
| Korea, Republic of | P | 2012-10-02 | N |
| Malaysia | O | ||
| Mexico | O | 2012-10-04 | N |
| Netherlands | P | 2012-10-04 | N |
| Norway | O | ||
| Pakistan | P | 2012-10-05 | N |
| Poland | O | ||
| Portugal | P | 2012-10-04 | N |
| Romania | O | ||
| Russian Federation | P | 2012-10-04 | N |
| Serbia | P | ||
| Spain | O | ||
| Sweden | O | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-09-11 | N |
| United States of America | P |

