International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 16 | 7 |
| O-members | 0 | 3 | 15 |
| Non-members | 1 | 1 | 0 |
| Total | 3 | 20 | 22 |
P-members with no response: Denmark; Germany; India; Malaysia; Norway; Switzerland; United States of America

Report of Comments
Document 62D/1038/CD
Project : ISO 80601-2-72 Ed. 1.0
ISO 80601-2-72: Medical Electrical Equipment - Part 2-72: Particular requirements for basic safety and essential performance of home healthcare environment ventilators for ventilator-dependent patients
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62D/1038/CD | 2012-09-07 | 2012-12-07 | |
| Report of Comments | |||
| 62D/1050/CC | 2012-12-14 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-12-06 | N |
| Belarus | - | 2012-11-30 | N |
| Belgium | P | 2012-11-13 | N |
| Brazil | P | 2012-12-07 | N |
| Bulgaria | O | ||
| Canada | P | 2012-12-06 | N |
| China | P | 2012-12-07 | N |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-12-07 | N |
| France | P | 2012-12-03 | N |
| Germany | P | ||
| Greece | O | 2012-12-04 | N |
| Hungary | O | ||
| India | P | ||
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | 2012-11-27 | N |
| Israel | P | 2012-12-06 | N |
| Italy | P | 2012-11-30 | N |
| Japan | P | 2012-12-05 | Y |
| Korea, Republic of | P | 2012-12-04 | N |
| Malaysia | P | ||
| Netherlands | P | 2012-11-29 | N |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | 2012-12-07 | N |
| Poland | O | ||
| Portugal | - | 2012-12-07 | Y |
| Romania | P | 2012-12-06 | N |
| Russian Federation | P | 2012-12-07 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-12-05 | N |
| Spain | P | 2012-12-05 | N |
| Sweden | P | 2012-12-07 | Y |
| Switzerland | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-11-28 | N |
| United States of America | P |

