International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 1 | 20 | 4 |
| O-members | 0 | 3 | 15 |
| Non-members | 1 | 1 | 0 |
| Total | 2 | 24 | 19 |
P-members with no response: India; Norway; Sweden; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 62D/1037/CD
Project : IEC 80601-2-58 Ed. 2.0
IEC 80601-2-58: Medical electrical equipment - Part 2-58: Particular requirements for the basic safety and essential performance of lens removal devices and vitrectomy devices for ophthalmic surgery
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62D/1037/CD | 2012-08-24 | 2012-10-26 | |
| Report of Comments | |||
| 62D/1049A/CC | 2013-01-25 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-10-22 | N |
| Belarus | - | 2012-10-26 | N |
| Belgium | P | 2012-10-02 | N |
| Brazil | P | 2012-10-26 | N |
| Bulgaria | O | ||
| Canada | P | 2012-10-24 | N |
| China | P | 2012-10-25 | N |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | P | 2012-10-26 | N |
| Finland | P | 2012-10-26 | N |
| France | P | 2012-10-22 | N |
| Germany | P | 2012-10-11 | N |
| Greece | O | 2012-10-23 | N |
| Hungary | O | ||
| India | P | ||
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | 2012-10-02 | N |
| Israel | P | 2012-10-25 | N |
| Italy | P | 2012-10-22 | N |
| Japan | P | 2012-09-06 | N |
| Korea, Republic of | P | 2012-10-22 | N |
| Malaysia | P | 2012-10-01 | N |
| Netherlands | P | 2012-10-23 | Y |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | 2012-10-25 | N |
| Poland | O | ||
| Portugal | - | 2012-10-26 | Y |
| Romania | P | 2012-10-19 | N |
| Russian Federation | P | 2012-10-26 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-10-25 | N |
| Spain | P | 2012-10-25 | N |
| Sweden | P | ||
| Switzerland | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-09-25 | N |
| United States of America | P | 2012-10-25 | N |

