International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 14 | 0 | 11 |
| O-members | 0 | 0 | 18 |
| Non-members | 1 | 0 | 0 |
| Total | 15 | 0 | 29 |
P-members with no response: Belgium; France; India; Israel; Korea, Republic of; Malaysia; Norway; Pakistan; Romania; Sweden; United Kingdom
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | ||
| Belgium | P | ||
| Brazil | P | 2012-11-09 | Y |
| Bulgaria | O | ||
| Canada | P | 2012-11-07 | Y |
| China | P | 2012-11-08 | Y |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | P | 2012-11-07 | Y |
| Finland | P | 2012-11-09 | Y |
| France | P | ||
| Germany | P | 2012-11-07 | Y |
| Greece | O | ||
| Hungary | O | ||
| India | P | ||
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | ||
| Israel | P | ||
| Italy | P | 2012-11-07 | Y |
| Japan | P | 2012-11-09 | Y |
| Korea, Republic of | P | ||
| Malaysia | P | ||
| Netherlands | P | 2012-11-02 | Y |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | ||
| Poland | O | ||
| Portugal | - | 2012-11-09 | Y |
| Romania | P | ||
| Russian Federation | P | 2012-11-09 | Y |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-11-05 | Y |
| Spain | P | 2012-11-07 | Y |
| Sweden | P | ||
| Switzerland | P | 2012-09-19 | Y |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | ||
| United States of America | P | 2012-10-05 | Y |

