International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 18 | 18 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 62D/1003/FDIS
Project : IEC 60601-2-10 Ed. 2.0
IEC 60601-2-10 Ed.2: Medical electrical equipment - Part 2-10: Particular requirements for the basic safety and essential performance of nerve and muscle stimulators (Proposed Horizontal Standards)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62D/1003/FDIS | 2012-04-06 | 2012-06-08 | |
| Voting Result | |||
| 62D/1015/RVD | 2012-06-15 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | |||
| Austria | O | 2012-06-05 | A | - |
| Belarus | - | 2012-06-08 | A | - |
| Belgium | P | 2012-05-14 | Y | - |
| Brazil | P | 2012-06-06 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-06-06 | Y | - |
| China | P | 2012-06-08 | Y | - |
| Croatia | O | |||
| Czech Republic | O | |||
| Denmark | P | 2012-05-31 | A | - |
| Egypt | - | 2012-05-19 | Y | - |
| Finland | P | 2012-06-08 | Y | - |
| France | P | 2012-06-05 | A | - |
| Germany | P | 2012-04-25 | Y | - |
| Greece | O | 2012-06-08 | Y | - |
| Hungary | O | |||
| India | P | |||
| Indonesia | O | |||
| Iran | O | |||
| Ireland | O | 2012-05-29 | Y | - |
| Israel | P | 2012-06-07 | Y | - |
| Italy | P | 2012-06-06 | Y | - |
| Japan | P | 2012-06-06 | Y | - |
| Korea, Republic of | P | 2012-05-14 | Y | - |
| Malaysia | P | 2012-05-08 | Y | - |
| Netherlands | P | 2012-06-01 | A | - |
| New Zealand | O | |||
| Norway | P | 2012-06-08 | A | - |
| Pakistan | P | 2012-06-08 | Y | - |
| Poland | O | 2012-05-25 | A | - |
| Portugal | - | 2012-06-08 | A | - |
| Romania | P | 2012-05-22 | Y | - |
| Russian Federation | P | 2012-06-08 | Y | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | O | |||
| South Africa | P | 2012-06-08 | Y | - |
| Spain | P | 2012-06-07 | A | - |
| Sweden | P | 2012-06-05 | Y | - |
| Switzerland | P | 2012-04-18 | A | - |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-05-10 | Y | - |
| United States of America | P | 2012-05-30 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: India(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

