International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 18 | 7 |
| O-members | 0 | 2 | 16 |
| Non-members | 0 | 2 | 0 |
| Total | 2 | 22 | 23 |
P-members with no response: Denmark; India; Norway; Pakistan; South Africa; Switzerland; United States of America

Report of Comments
Document 62D/999/CD
Project : ISO 80369-6 Ed. 1.0
ISO 80369-6 Ed1: Small-bore connectors for liquids and gases in healthcare applications - Part 6: Connectors for neuraxial applications
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62D/999/CD | 2012-03-23 | 2012-06-22 | |
| Report of Comments | |||
| 62D/1024/CC | 2012-07-13 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-06-21 | N |
| Belarus | - | 2012-06-22 | N |
| Belgium | P | 2012-05-30 | N |
| Brazil | P | 2012-06-22 | N |
| Bulgaria | O | ||
| Canada | P | 2012-06-21 | N |
| China | P | 2012-06-21 | N |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-06-22 | N |
| France | P | 2012-06-20 | N |
| Germany | P | 2012-06-11 | N |
| Greece | O | 2012-06-22 | N |
| Hungary | O | ||
| India | P | ||
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | ||
| Israel | P | 2012-06-21 | N |
| Italy | P | 2012-06-19 | N |
| Japan | P | 2012-06-21 | Y |
| Korea, Republic of | P | 2012-06-11 | N |
| Malaysia | P | 2012-05-08 | N |
| Netherlands | P | 2012-06-14 | Y |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | ||
| Poland | O | ||
| Portugal | - | 2012-06-22 | N |
| Romania | P | 2012-06-13 | N |
| Russian Federation | P | 2012-06-22 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | ||
| Spain | P | 2012-06-21 | N |
| Sweden | P | 2012-06-20 | N |
| Switzerland | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-05-24 | N |
| United Kingdom | P | 2012-05-24 | N |
| United Kingdom | P | 2012-05-24 | N |
| United States of America | P |

