International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62D |
Electromedical equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 15 | 6 |
| O-members | 0 | 2 | 16 |
| Non-members | 1 | 1 | 0 |
| Total | 5 | 18 | 22 |
P-members with no response: Denmark; India; Malaysia; Norway; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 62D/969/CD
Project : ISO 80601-2-70 Ed. 1.0
ISO 80601-2-70 Ed.1: Medical Electrical Equipment - Part 2-70: Particular requirements for basic safety and essential performance of sleep apnoea breathing therapy equipment
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62D/969/CD | 2011-12-16 | 2012-03-30 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | ||
| Belarus | - | 2012-03-30 | N |
| Belgium | P | 2012-03-05 | N |
| Brazil | P | 2012-03-30 | N |
| Bulgaria | O | ||
| Canada | P | 2012-03-29 | N |
| China | P | 2012-03-29 | Y |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-03-08 | N |
| France | P | 2012-03-29 | N |
| Germany | P | 2012-03-29 | Y |
| Greece | O | 2012-03-30 | N |
| Hungary | O | ||
| India | P | ||
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | 2012-02-21 | N |
| Israel | P | 2012-03-29 | N |
| Italy | P | 2012-03-20 | N |
| Japan | P | 2012-03-29 | Y |
| Korea, Republic of | P | 2012-02-10 | N |
| Malaysia | P | ||
| Netherlands | P | 2012-03-22 | N |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | 2012-03-30 | N |
| Poland | O | ||
| Portugal | - | 2012-03-29 | Y |
| Romania | P | 2012-03-29 | N |
| Russian Federation | P | 2012-03-29 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-03-30 | Y |
| Spain | P | 2012-03-30 | N |
| Sweden | P | 2012-03-30 | N |
| Switzerland | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-03-20 | N |
| United States of America | P |

