International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 46A |
Coaxial cables |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 18 | 18 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 46A/1096/FDIS
Project : IEC 61196-5-1 Ed. 2.0
IEC 61196-5 Ed.2 Coaxial communication cables - Part 5-1: Blank detail specification for CATV trunk and distribution cables
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 46A/1096/FDIS | 2012-06-29 | 2012-09-07 | |
| Voting Result | |||
| 46A/1118/RVD | 2012-09-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | 2012-08-30 | Y | - |
| Austria | O | 2012-08-29 | Y | - |
| Belgium | P | 2012-08-14 | Y | - |
| China | P | 2012-09-07 | Y | - |
| Denmark | P | 2012-08-29 | Y | - |
| Finland | P | 2012-09-05 | Y | - |
| France | P | 2012-09-04 | Y | - |
| Germany | P | 2012-08-30 | Y | - |
| Greece | O | 2012-07-27 | A | - |
| Hungary | P | 2012-08-27 | Y | - |
| Ireland | O | 2012-08-27 | Y | - |
| Israel | P | 2012-09-05 | Y | - |
| Italy | P | 2012-09-06 | Y | - |
| Japan | P | 2012-08-03 | Y | - |
| Korea, Republic of | O | 2012-08-22 | Y | - |
| Mexico | O | 2012-09-06 | A | - |
| Netherlands | P | 2012-08-16 | Y | - |
| Poland | P | 2012-09-07 | A | - |
| Portugal | - | 2012-09-07 | A | - |
| Qatar | - | 2012-08-30 | Y | - |
| Romania | P | 2012-09-05 | Y | - |
| Russian Federation | P | 2012-08-14 | Y | - |
| Spain | P | 2012-09-04 | Y | - |
| Sweden | P | 2012-09-05 | Y | - |
| Switzerland | P | 2012-09-06 | Y | - |
| United Kingdom | P | 2012-08-09 | Y | - |
| United States of America | P | 2012-09-07 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

