International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 46A |
Coaxial cables |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 13 | 13 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 18 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 46A/1087/FDIS
Project : IEC 61196-8-2 Ed. 1.0
IEC 61196-8-2/Ed.1:Coaxial communication cables - Part 8-2: Detail specification for 50-047 type semi-flexible cables with solid polytetrafluoroethylene (PTFE) insulation
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 46A/1087/FDIS | 2012-06-01 | 2012-08-03 | |
| Voting Result | |||
| 46A/1101/RVD | 2012-08-10 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | O | 2012-07-25 | Y | - |
| Belgium | P | 2012-07-10 | Y | - |
| China | P | 2012-08-02 | Y | - |
| Denmark | P | 2012-07-10 | A | - |
| Finland | P | 2012-08-02 | Y | - |
| France | P | 2012-07-23 | Y | - |
| Germany | P | 2012-07-30 | Y | - |
| Greece | O | 2012-06-12 | A | - |
| Hungary | P | |||
| Ireland | O | 2012-07-23 | Y | - |
| Israel | P | 2012-08-02 | A | - |
| Italy | P | 2012-07-25 | Y | - |
| Japan | P | 2012-08-03 | Y | - |
| Korea, Republic of | O | 2012-07-24 | Y | - |
| Mexico | O | 2012-08-02 | Y | - |
| Netherlands | P | 2012-07-23 | A | - |
| Poland | P | 2012-08-03 | A | - |
| Portugal | - | 2012-08-03 | A | - |
| Qatar | - | 2012-08-02 | Y | - |
| Romania | P | 2012-08-03 | Y | - |
| Russian Federation | P | 2012-08-02 | Y | - |
| Spain | P | 2012-07-13 | Y | - |
| Sweden | P | 2012-07-31 | A | - |
| Switzerland | P | 2012-07-09 | Y | - |
| United Kingdom | P | 2012-07-10 | Y | - |
| United States of America | P | 2012-07-09 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Hungary(1).

