International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 46A |
Coaxial cables |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 11 | 3 |
| O-members | 0 | 5 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 5 | 17 | 13 |
P-members with no response: Denmark; Hungary; United States of America

Report of Comments
Document 46A/1085/CD
Project : IEC 61196-9 Ed. 1.0
IEC 61196-9/Ed.1: Coaxial Communication Cables - Part 9: Sectional specification for flexible RF Coaxial cables
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 46A/1085/CD | 2012-05-18 | 2012-09-07 | |
| Report of Comments | |||
| 46A/1115A/CC | 2012-10-26 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-09-07 | N |
| Belgium | P | 2012-08-14 | N |
| Bulgaria | O | ||
| China | P | 2012-09-07 | N |
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-09-05 | N |
| France | P | 2012-09-04 | Y |
| Germany | P | 2012-08-30 | N |
| Greece | O | 2012-05-30 | N |
| Hungary | P | ||
| India | O | ||
| Ireland | O | 2012-08-27 | N |
| Israel | P | 2012-09-05 | Y |
| Italy | P | 2012-09-06 | Y |
| Japan | P | 2012-08-03 | Y |
| Korea, Republic of | O | 2012-08-22 | N |
| Mexico | O | 2012-09-06 | N |
| Netherlands | P | 2012-08-15 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | P | 2012-09-07 | N |
| Portugal | - | 2012-09-07 | N |
| Romania | P | 2012-08-23 | N |
| Russian Federation | P | 2012-08-14 | N |
| Serbia | O | ||
| Slovakia | O | ||
| Spain | P | 2012-08-17 | Y |
| Sweden | P | 2012-09-07 | N |
| Switzerland | P | 2012-09-06 | N |
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-02 | N |
| United States of America | P |

