International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62B |
Diagnostic imaging equipment |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 12 | 57.1 | >=66.7% | REJECTED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 9 | 37.5 | <=25% | REJECTED |

Voting Result
REJECTED
Document 62B/896/CDV
Project : IEC 60601-2-37 am1 Ed. 2.0
Amendment 1 to IEC 60601-2-37: Medical electrical equipment - Part 2-37: Particular requirements for the basic safety and essential performance of ultrasonic medical diagnostic and monitoring equipment
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62B/896/CDV | 2012-09-28 | 2013-01-11 | |
| Voting Result | |||
| 62B/911/RVC | 2013-03-08 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | |||
| Austria | P | 2012-10-30 | N | Y |
| Belarus | - | 2012-12-20 | Y | - |
| Belgium | P | 2012-12-18 | Y | - |
| Brazil | P | 2013-01-11 | A | - |
| Bulgaria | O | |||
| Canada | P | 2013-01-10 | Y | - |
| China | P | 2013-01-11 | Y | - |
| Croatia | O | |||
| Czech Republic | O | |||
| Denmark | P | 2013-01-10 | A | - |
| Finland | P | 2013-01-11 | A | - |
| France | P | 2012-12-17 | A | - |
| Germany | P | 2012-12-21 | N | Y |
| Greece | O | 2013-01-11 | Y | - |
| Hungary | P | 2013-01-04 | A | - |
| India | O | |||
| Indonesia | O | |||
| Iran | O | |||
| Ireland | P | 2013-01-07 | Y | - |
| Israel | P | 2013-01-10 | Y | - |
| Italy | P | 2013-01-10 | N | Y |
| Japan | P | 2012-12-25 | N | Y |
| Korea, Republic of | P | 2013-01-07 | Y | - |
| Malaysia | P | 2012-11-02 | Y | - |
| Netherlands | P | 2013-01-07 | N | Y |
| New Zealand | O | |||
| Norway | P | 2013-01-11 | N | Y |
| Pakistan | P | 2013-01-11 | Y | - |
| Poland | O | 2013-01-03 | A | - |
| Portugal | - | 2013-01-11 | Y | - |
| Qatar | - | 2013-01-09 | A | - |
| Romania | P | 2012-12-19 | Y | - |
| Russian Federation | P | 2013-01-11 | Y | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | O | |||
| South Africa | P | 2013-01-10 | Y | Y |
| Spain | P | 2013-01-10 | N | Y |
| Sweden | P | 2013-01-08 | Y | Y |
| Switzerland | P | 2012-12-14 | A | - |
| Ukraine | O | |||
| United Kingdom | P | 2013-01-07 | N | Y |
| United States of America | P | 2013-01-04 | N | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

