International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62B |
Diagnostic imaging equipment |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 21 | 95.5 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 27 | 1 | 3.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 62B/889/FDIS
Project : IEC 60601-2-65 Ed. 1.0
IEC 60601-2-65: Medical electrical equipment - Part 2-65: Particular requirements for the basic safety and essential performance of dental intra-oral X-ray equipment
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62B/889/FDIS | 2012-07-06 | 2012-09-07 | |
| Voting Result | |||
| 62B/897/RVD | 2012-09-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-08-24 | Y | - |
| Belarus | - | 2012-09-07 | Y | - |
| Belgium | P | 2012-08-14 | Y | - |
| Brazil | P | 2012-09-06 | A | - |
| Canada | P | 2012-09-06 | Y | - |
| China | P | 2012-09-07 | Y | - |
| Denmark | P | 2012-09-07 | A | - |
| Egypt | - | 2012-09-01 | Y | - |
| Finland | P | 2012-09-07 | Y | - |
| France | P | 2012-08-03 | Y | - |
| Germany | P | 2012-09-04 | Y | - |
| Greece | O | 2012-09-05 | Y | - |
| Hungary | P | 2012-08-17 | Y | - |
| Ireland | P | 2012-08-27 | Y | - |
| Israel | P | 2012-09-05 | Y | - |
| Italy | P | 2012-08-22 | Y | - |
| Japan | P | 2012-08-31 | Y | - |
| Korea, Republic of | P | 2012-08-28 | Y | - |
| Malaysia | P | 2012-09-06 | Y | - |
| Netherlands | P | 2012-09-03 | A | - |
| Norway | P | 2012-09-07 | A | - |
| Pakistan | P | 2012-09-07 | Y | - |
| Poland | O | 2012-09-05 | Y | - |
| Portugal | - | 2012-09-07 | Y | - |
| Qatar | - | 2012-08-30 | A | - |
| Romania | P | 2012-08-31 | Y | - |
| Russian Federation | P | 2012-08-14 | Y | - |
| South Africa | P | 2012-09-07 | Y | - |
| Spain | P | 2012-09-06 | Y | - |
| Sweden | P | 2012-09-03 | Y | - |
| Switzerland | P | 2012-07-25 | A | - |
| United Kingdom | P | 2012-09-04 | N | Y |
| United States of America | P | 2012-08-29 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

