International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 45B |
Radiation protection instrumentation |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 12 | 11 | 91.7 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 15 | 1 | 6.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 45B/740/CDV
Project : IEC 62709 Ed. 1.0
IEC 62709 Ed.1: Radiation protection instrumentation - Measuring the imaging performance of X-ray systems for security screening of humans
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 45B/740/CDV | 2012-08-03 | 2013-01-04 | |
| Voting Result | |||
| 45B/756/RVC | 2013-01-18 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | P | 2013-01-03 | Y | - |
| Austria | P | 2012-12-12 | A | - |
| Belarus | O | 2012-12-14 | Y | - |
| Belgium | P | 2012-12-11 | Y | - |
| Canada | P | 2012-12-20 | Y | - |
| China | P | 2012-12-28 | Y | - |
| Egypt | P | |||
| Finland | P | 2012-12-18 | A | - |
| France | P | 2013-01-03 | A | - |
| Germany | P | 2012-12-17 | A | - |
| Greece | - | 2012-12-20 | A | - |
| Ireland | O | 2013-01-03 | Y | - |
| Israel | P | 2012-12-27 | A | - |
| Italy | P | 2012-12-20 | Y | Y |
| Japan | P | 2012-12-28 | Y | - |
| Korea, Republic of | P | 2012-09-21 | Y | Y |
| Netherlands | - | 2012-12-11 | Y | - |
| Pakistan | P | 2012-12-24 | Y | - |
| Portugal | - | 2013-01-04 | A | - |
| Qatar | - | 2012-12-25 | A | - |
| Romania | P | 2012-12-20 | Y | - |
| Russian Federation | P | 2012-12-21 | Y | - |
| Sweden | P | 2013-01-02 | A | - |
| Switzerland | P | 2012-11-21 | A | - |
| Ukraine | P | 2013-01-04 | Y | Y |
| United Kingdom | P | 2013-01-04 | N | Y |
| United States of America | P | 2013-01-04 | A | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt(1).

