International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 45B |
Radiation protection instrumentation |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 15 | 15 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 17 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 45B/739/FDIS
Project : IEC 62755 Ed. 1.0
IEC 62755 Ed.1: Radiation protection instrumentation - Data format for radiation instruments used in the detection of illicit trafficking of radioactive materials
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 45B/739/FDIS | 2012-07-27 | 2012-09-28 | |
| Voting Result | |||
| 45B/748/RVD | 2012-10-05 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | P | 2012-09-04 | Y | - |
| Austria | P | 2012-09-26 | Y | - |
| Belarus | O | 2012-09-28 | Y | - |
| Belgium | P | 2012-09-04 | Y | - |
| Canada | P | 2012-09-27 | Y | - |
| China | P | 2012-09-27 | Y | - |
| Egypt | P | |||
| Finland | P | 2012-09-26 | A | - |
| France | P | 2012-09-25 | A | - |
| Germany | P | 2012-09-13 | Y | - |
| Greece | - | 2012-09-28 | A | - |
| Ireland | O | 2012-09-06 | Y | - |
| Israel | P | 2012-09-27 | A | - |
| Italy | P | 2012-09-26 | Y | - |
| Japan | P | 2012-09-27 | Y | - |
| Korea, Republic of | P | 2012-09-14 | Y | - |
| Netherlands | - | 2012-09-27 | A | - |
| Norway | O | 2012-09-26 | A | - |
| Pakistan | P | 2012-09-28 | Y | - |
| Portugal | - | 2012-09-28 | A | - |
| Qatar | - | 2012-09-26 | A | - |
| Romania | P | 2012-09-24 | Y | - |
| Russian Federation | P | 2012-09-28 | Y | - |
| Sweden | P | 2012-09-25 | A | - |
| Switzerland | P | 2012-08-23 | A | - |
| Ukraine | P | 2012-09-14 | Y | - |
| United Kingdom | P | 2012-09-26 | Y | - |
| United States of America | P | 2012-09-28 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt(1).

