International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 45B |
Radiation protection instrumentation |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 12 | 5 |
| O-members | 0 | 2 | 11 |
| Non-members | 0 | 2 | 0 |
| Total | 4 | 16 | 16 |
P-members with no response: Egypt; Korea, Republic of; Sweden; Switzerland; United States of America

Report of Comments
Document 45B/737/CD
Project : IEC 61017 Ed. 1.0
IEC 61017 Ed.1: Radiation protection instrumentation - Portable, transportable, mobile or installed equipment to measure photon radiation for environmental monitoring
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 45B/737/CD | 2012-06-22 | 2012-09-21 | |
| Report of Comments | |||
| 45B/747A/CC | 2013-01-18 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | P | 2012-09-04 | N |
| Austria | P | 2012-09-20 | N |
| Belarus | O | 2012-09-11 | N |
| Belgium | P | 2012-08-31 | N |
| Bulgaria | O | ||
| Canada | P | 2012-09-18 | Y |
| China | P | 2012-09-21 | N |
| Czech Republic | O | ||
| Denmark | O | ||
| Egypt | P | ||
| Finland | P | 2012-09-21 | N |
| France | P | 2012-09-18 | N |
| Germany | P | 2012-09-14 | Y |
| Greece | - | 2012-09-20 | N |
| India | O | ||
| Ireland | O | 2012-09-04 | N |
| Israel | P | 2012-09-20 | N |
| Italy | P | 2012-09-21 | N |
| Japan | P | 2012-09-21 | N |
| Korea, Republic of | P | ||
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | P | 2012-09-20 | N |
| Poland | O | ||
| Portugal | - | 2012-09-21 | N |
| Romania | P | 2012-09-20 | N |
| Russian Federation | P | 2012-09-20 | N |
| Serbia | O | ||
| Slovakia | O | ||
| South Africa | O | ||
| Spain | O | ||
| Sweden | P | ||
| Switzerland | P | ||
| Ukraine | P | 2012-09-14 | Y |
| United Kingdom | P | 2012-09-21 | Y |
| United States of America | P |

