International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62A |
Common aspects of electrical equipment used in medical practice |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 21 | 95.5 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 1 | 4.2 | <=25% | APPROVED |

Voting Result
APPROVED
Document 62A/824/FDIS
Project : IEC 60601-1-8 am1 Ed. 2.0
Amendment 1 to IEC 60601-1-8: Medical electrical equipment - Part 1-8: General requirements for basic safety and essential performance - Collateral Standard: General requirements, tests and guidance for alarm systems in medical electrical equipment and medical electrical systems
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62A/824/FDIS | 2012-07-27 | 2012-09-28 | |
| Voting Result | |||
| 62A/837/RVD | 2012-10-19 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-09-20 | N | Y |
| Austria | P | 2012-09-28 | A | - |
| Belarus | - | 2012-09-28 | A | - |
| Belgium | P | 2012-09-04 | Y | - |
| Brazil | P | 2012-09-28 | A | - |
| Canada | P | 2012-09-27 | Y | - |
| China | P | 2012-09-27 | Y | - |
| Denmark | P | 2012-09-28 | Y | - |
| Finland | P | 2012-09-28 | Y | - |
| France | P | 2012-09-27 | Y | - |
| Germany | P | 2012-09-14 | Y | - |
| Greece | O | 2012-09-28 | A | - |
| Hungary | P | 2012-08-17 | Y | - |
| India | P | |||
| Ireland | P | 2012-09-06 | Y | - |
| Israel | P | 2012-09-27 | Y | - |
| Italy | P | 2012-09-24 | Y | - |
| Japan | P | 2012-09-21 | Y | - |
| Korea, Republic of | P | 2012-09-20 | Y | - |
| Malaysia | P | |||
| Netherlands | P | 2012-09-20 | Y | - |
| Norway | P | 2012-09-27 | A | - |
| Pakistan | P | 2012-09-28 | Y | - |
| Poland | O | 2012-09-19 | Y | - |
| Portugal | - | 2012-09-28 | Y | - |
| Qatar | - | 2012-09-26 | A | - |
| Romania | P | 2012-09-14 | Y | - |
| Russian Federation | P | 2012-09-27 | Y | - |
| Spain | P | 2012-09-27 | A | - |
| Sweden | P | 2012-09-28 | Y | - |
| Switzerland | P | 2012-09-12 | Y | - |
| United Kingdom | P | 2012-08-29 | Y | - |
| United States of America | P | 2012-09-27 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: India; Malaysia(2).

