International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62A |
Common aspects of electrical equipment used in medical practice |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 23 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 26 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 62A/822/CDV
Project : IEC 60601-1-9 am1 Ed. 1.0
Amendment 1 to IEC 60601-1-9: Medical electrical equipment - Part 1-9: General requirements for basic safety and essential performance - Collateral Standard: Requirements for environmentally conscious design
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62A/822/CDV | 2012-09-28 | 2013-01-11 | |
| Voting Result | |||
| 62A/851/RVC | 2013-01-18 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-12-13 | Y | - |
| Austria | P | 2013-01-10 | A | - |
| Belarus | - | 2012-12-20 | A | - |
| Belgium | P | 2012-12-18 | Y | - |
| Brazil | P | 2013-01-11 | A | - |
| Canada | P | 2013-01-10 | Y | - |
| China | P | 2013-01-11 | Y | - |
| Denmark | P | 2013-01-10 | Y | - |
| Egypt | - | 2012-08-13 | Y | - |
| Finland | P | 2013-01-11 | A | - |
| France | P | 2012-12-17 | Y | - |
| Germany | P | 2013-01-03 | Y | - |
| Greece | O | 2013-01-09 | Y | - |
| Hungary | P | 2013-01-03 | Y | - |
| India | P | 2013-01-11 | Y | - |
| Ireland | P | 2013-01-07 | Y | - |
| Israel | P | 2013-01-10 | Y | - |
| Italy | P | 2013-01-07 | Y | - |
| Japan | P | 2012-12-27 | Y | Y |
| Korea, Republic of | P | 2013-01-07 | Y | - |
| Malaysia | P | 2012-12-28 | Y | - |
| Netherlands | P | 2013-01-08 | Y | Y |
| Norway | P | 2013-01-11 | Y | - |
| Pakistan | P | 2013-01-11 | Y | - |
| Poland | O | 2013-01-03 | A | - |
| Portugal | - | 2013-01-11 | Y | - |
| Qatar | - | 2013-01-09 | A | - |
| Romania | P | 2012-12-19 | Y | - |
| Russian Federation | P | 2013-01-11 | Y | - |
| Spain | P | 2013-01-03 | A | - |
| Sweden | P | 2013-01-08 | Y | - |
| Switzerland | P | 2012-12-14 | A | - |
| United Kingdom | P | 2012-12-11 | Y | - |
| United States of America | P | 2013-01-09 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

