International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 62A |
Common aspects of electrical equipment used in medical practice |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 18 | 78.3 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 27 | 5 | 18.5 | <=25% | APPROVED |

Voting Result
APPROVED
Document 62A/801A/CDV
Project : IEC 60601-1-2 Ed. 4.0
IEC 60601-1-2: Medical electrical equipment - Part 1-2: General requirements for basic safety and essential performance - Collateral standard: Electromagnetic disturbances - Requirements and tests
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 62A/801A/CDV | 2012-03-23 | 2012-08-17 | |
| Voting Result | |||
| 62A/832/RVC | 2012-08-31 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-08-09 | Y | - |
| Austria | P | 2012-08-17 | N | Y |
| Belarus | - | 2012-08-17 | A | - |
| Belgium | P | 2012-07-31 | Y | - |
| Brazil | P | 2012-08-17 | Y | Y |
| Canada | P | 2012-08-02 | Y | - |
| China | P | 2012-08-17 | Y | Y |
| Denmark | P | 2012-07-19 | Y | Y |
| Egypt | - | 2012-04-03 | Y | - |
| Finland | P | 2012-07-27 | A | - |
| France | P | 2012-08-03 | N | Y |
| Germany | P | 2012-08-10 | Y | Y |
| Greece | O | 2012-07-20 | A | - |
| Hungary | P | 2012-07-12 | Y | - |
| India | P | |||
| Ireland | P | 2012-08-15 | Y | - |
| Israel | P | 2012-08-16 | A | - |
| Italy | P | 2012-07-24 | Y | - |
| Japan | P | 2012-08-16 | N | Y |
| Korea, Republic of | P | 2012-08-06 | Y | - |
| Malaysia | P | 2012-07-27 | Y | - |
| Netherlands | P | 2012-08-17 | N | Y |
| Norway | P | 2012-08-17 | Y | Y |
| Pakistan | P | |||
| Poland | O | 2012-06-22 | Y | - |
| Portugal | - | 2012-08-17 | Y | - |
| Qatar | - | 2012-08-15 | Y | - |
| Romania | P | 2012-08-03 | Y | - |
| Russian Federation | P | 2012-08-17 | Y | - |
| South Africa | P | 2012-08-16 | Y | - |
| Spain | P | 2012-08-09 | A | - |
| Sweden | P | 2012-08-13 | Y | Y |
| Switzerland | P | 2012-06-15 | A | - |
| United Kingdom | P | 2012-08-14 | Y | - |
| United States of America | P | 2012-08-17 | N | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: India; Pakistan(2).

