International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61J |
Electrical motor-operated cleaning appliances for commercial use |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 12 | 12 | 100 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members Participating |
Criteria |
Result |
|---|---|---|---|
| 14 | 7 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 61J/505/NP
Project : IEC 62784-505 Ed. 1.0
IEC XXXXX: Particular requirements for vacuum cleaners and dust extractors providing equipment protection level Dc for the collection of combustible dusts
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61J/505/NP | 2012-05-11 | 2012-08-17 | |
| Voting Result | |||
| 61J/530A/RVN | 2012-12-07 | ||

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Australia | O | 2012-08-16 | A | N | N | N | - |
| Austria | P | 2012-06-27 | A | N | N | N | - |
| Belarus | O | 2012-08-17 | Y | N | N | N | - |
| Belgium | O | 2012-07-18 | A | N | N | N | - |
| Brazil | O | 2012-08-17 | A | N | N | N | - |
| China | P | 2012-08-17 | Y | Y | N | N | - |
| Czech Republic | P | 2012-08-10 | Y | Y | N | N | - |
| Denmark | P | 2012-08-16 | Y | N | N | Y | - |
| Finland | O | 2012-08-17 | Y | Y | N | N | - |
| France | O | 2012-07-25 | A | N | N | N | - |
| Germany | P | 2012-08-16 | Y | Y | N | Y | Y |
| Greece | O | 2012-08-07 | A | Y | N | N | - |
| Ireland | O | 2012-07-30 | Y | Y | N | N | - |
| Italy | P | 2012-07-30 | Y | Y | N | Y | Y |
| Japan | O | 2012-08-15 | A | Y | N | N | - |
| Korea, Republic of | P | 2012-08-06 | Y | Y | N | N | - |
| Mexico | O | 2012-08-16 | Y | N | N | N | - |
| Netherlands | P | 2012-08-16 | Y | Y | N | Y | - |
| Pakistan | P | ||||||
| Portugal | P | 2012-08-17 | Y | Y | N | N | - |
| Qatar | - | 2012-08-15 | Y | Y | N | N | - |
| Russian Federation | O | 2012-08-17 | A | N | N | N | - |
| Serbia | P | 2012-07-03 | Y | N | Y | N | - |
| Slovenia | O | 2012-08-14 | Y | N | N | N | - |
| Spain | O | 2012-07-04 | A | N | N | N | - |
| Switzerland | P | 2012-08-14 | Y | N | N | Y | Y |
| United Kingdom | P | 2012-08-03 | Y | N | Y | Y | - |
| United States of America | P | 2012-08-17 | Y | N | N | Y | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Pakistan(1)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal

