International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61C |
Safety of refrigeration appliances for household and commercial use |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 0 | 1 | 22 |
| O-members | 0 | 3 | 22 |
| Total | 0 | 4 | 44 |
P-members with no response: Australia; Austria; China; Denmark; France; Germany; Iraq; Italy; Japan; Jordan; Korea, Republic of; Malaysia; Mexico; New Zealand; Portugal; Serbia; South Africa; Spain; Sweden; Ukraine; United Kingdom; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 61C/526A/DC
Revised proposal 2 from the British National Committee for an amendment to IEC 60335-2-24 Edition 7 in order to address fires in household refrigeration appliances
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61C/526A/DC | 2012-08-10 | 2012-10-05 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | ||
| Belarus | O | ||
| Belgium | O | 2012-10-09 | N |
| Brazil | O | ||
| Bulgaria | O | ||
| Canada | O | ||
| China | P | ||
| Colombia | O | ||
| Czech Republic | P | 2012-10-02 | N |
| Denmark | P | ||
| Finland | O | ||
| France | P | ||
| Germany | P | ||
| Greece | O | ||
| Hungary | O | ||
| India | O | ||
| Indonesia | O | ||
| Iran | O | ||
| Iraq | P | ||
| Ireland | O | 2012-10-02 | N |
| Israel | O | ||
| Italy | P | ||
| Japan | P | ||
| Jordan | P | ||
| Korea, Republic of | P | ||
| Malaysia | P | ||
| Mexico | P | ||
| Netherlands | O | ||
| New Zealand | P | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | P | ||
| Romania | O | ||
| Russian Federation | O | ||
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | ||
| Spain | P | ||
| Sweden | P | ||
| Switzerland | O | 2012-10-04 | N |
| Thailand | O | ||
| Turkey | O | ||
| Ukraine | P | ||
| United Kingdom | P | ||
| United States of America | P |

