International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61B |
Safety of microwave appliances for household and commercial use |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 5 | 2 |
| O-members | 3 | 11 | 16 |
| Total | 8 | 16 | 18 |
P-members with no response: Serbia; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 61B/465/CD
Project : IEC 60335-2-25 am1 Ed. 6.0
IEC 60335-2-25-A1-f1 Ed 6.0: Household and similar electrical appliances - Safety - Part 2-25: Particular requirements for microwave ovens, including combination microwave ovens
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61B/465/CD | 2012-09-14 | 2012-12-14 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 61B/481/CC | 2013-06-14 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-12-12 | N |
| Belarus | O | 2012-12-07 | N |
| Belgium | O | 2012-11-19 | N |
| Brazil | O | 2012-12-14 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-12-14 | N |
| Czech Republic | P | 2012-12-10 | Y |
| Denmark | P | 2012-12-14 | N |
| Finland | O | 2012-12-14 | N |
| France | O | 2012-12-12 | N |
| Germany | P | 2012-12-12 | Y |
| Greece | O | 2012-12-12 | N |
| Hungary | O | ||
| India | O | 2012-12-13 | N |
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | 2012-11-27 | N |
| Italy | P | 2012-12-10 | N |
| Japan | P | 2012-12-14 | Y |
| Korea, Republic of | P | 2012-12-10 | N |
| Malaysia | O | ||
| Mexico | O | 2012-12-13 | Y |
| Netherlands | O | ||
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | O | 2012-12-14 | Y |
| Romania | O | ||
| Russian Federation | O | 2012-12-13 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovenia | O | 2012-12-14 | N |
| South Africa | P | 2012-12-14 | N |
| Spain | O | 2012-12-13 | Y |
| Sweden | P | ||
| Switzerland | P | 2012-12-11 | Y |
| Thailand | O | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-12-13 | Y |

